false
So. New Hampshire at Saint Michael's College
@ Colchester, Vt. - Ross Sports Center
2/21/2012 at 7:30pm
@ Colchester, Vt. - Ross Sports Center
2/21/2012 at 7:30pm
|
SNHU
48 |
Saint Michael's
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SNHU (12-15, 8-14) | 22 | 26 | 48 |
| Saint Michael's (11-15, 10-12) | 32 | 27 | 59 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | SNHU | Score | Saint Michael's |
| 19:27 | MARRIRO,CJ missed layup | - | |
| 19:27 | - | SCHILLING,TYLER defensive rebound | |
| 19:05 | - | HOLTON JR.,MIKE missed layup | |
| 19:04 | CARDARELLI,BJ defensive rebound | - | |
| 18:54 | BONSIGNORE,ELIJAH missed jump shot | - | |
| 18:54 | - | WARECH,TRAVIS defensive rebound | |
| 18:47 | 0-3 | CRAWFORD,COREY made 3-pt. jump shot | |
| 18:28 | DOBROVIC,ALEKSANDAR missed layup | - | |
| 18:28 | - | SCHILLING,TYLER defensive rebound | |
| 18:22 | - | Turnover by WARECH,TRAVIS | |
| 17:58 | DOBROVIC,ALEKSANDAR missed 3-pt. jump shot | - | |
| 17:58 | - | SCHILLING,TYLER defensive rebound | |
| 17:22 | - | CRAWFORD,COREY missed layup | |
| 17:22 | - | SCHILLING,TYLER offensive rebound | |
| 17:20 | - | SCHILLING,TYLER missed layup | |
| 17:20 | CARDARELLI,BJ defensive rebound | - | |
| 17:03 | CARDARELLI,BJ missed 3-pt. jump shot | - | |
| 17:03 | TRIPODAKIS,PHILLIP offensive rebound | - | |
| 16:50 | TRIPODAKIS,PHILLIP missed 3-pt. jump shot | - | |
| 16:50 | TEAM offensive rebound | - | |
| 16:20 | CARDARELLI,BJ missed jump shot | - | |
| 16:20 | - | WARECH,TRAVIS defensive rebound | |
| 16:05 | Foul by DOBROVIC,ALEKSANDAR | - | |
| 16:05 | - | WARECH,TRAVIS missed free throw | |
| 16:05 | - | TEAM deadball rebound | |
| 16:05 | 0-4 | WARECH,TRAVIS made free throw | |
| 15:50 | BONSIGNORE,ELIJAH made jump shot | 2-4 | |
| 15:22 | - | HOLTON JR.,MIKE missed 3-pt. jump shot | |
| 15:22 | BONSIGNORE,ELIJAH defensive rebound | - | |
| 15:06 | Foul by BONSIGNORE,ELIJAH | - | |
| 15:06 | Turnover by BONSIGNORE,ELIJAH | - | |
| 15:06 | - | WARD,TOM enters the game | |
| 15:06 | - | THOMPSON,MIKE enters the game | |
| 15:06 | - | CAMBRONNE,JAMES enters the game | |
| 15:06 | - | CRAWFORD,COREY goes to the bench | |
| 15:06 | - | WARECH,TRAVIS goes to the bench | |
| 15:06 | - | SCHILLING,TYLER goes to the bench | |
| 14:57 | Foul by DOBROVIC,ALEKSANDAR | - | |
| 14:57 | STAPLETON,TORY enters the game | - | |
| 14:57 | DOBROVIC,ALEKSANDAR goes to the bench | - | |
| 14:39 | - | CAMBRONNE,JAMES missed 3-pt. jump shot | |
| 14:39 | - | TEAM offensive rebound | |
| 14:29 | 2-7 | DITLEFSEN,DOM made 3-pt. jump shot | |
| 14:29 | - | Assist by HOLTON JR.,MIKE | |
| 14:14 | Turnover by MARRIRO,CJ | - | |
| 13:41 | - | DITLEFSEN,DOM missed jump shot | |
| 13:41 | - | WARD,TOM offensive rebound | |
| 13:34 | - | DITLEFSEN,DOM missed 3-pt. jump shot | |
| 13:34 | - | CAMBRONNE,JAMES offensive rebound | |
| 13:28 | - | WARD,TOM missed 3-pt. jump shot | |
| 13:28 | MARRIRO,CJ defensive rebound | - | |
| 13:21 | TRIPODAKIS,PHILLIP missed 3-pt. jump shot | - | |
| 13:21 | - | HOLTON JR.,MIKE defensive rebound | |
| 12:52 | Foul by STAPLETON,TORY | - | |
| 12:52 | 2-8 | CAMBRONNE,JAMES made free throw | |
| 12:52 | - | CAMBRONNE,JAMES missed free throw | |
| 12:52 | TAYLOR,MAX defensive rebound | - | |
| 12:52 | MORGAN-GREEN,JOSH enters the game | - | |
| 12:52 | TAYLOR,MAX enters the game | - | |
| 12:52 | MARRIRO,CJ goes to the bench | - | |
| 12:52 | CARDARELLI,BJ goes to the bench | - | |
| 12:52 | - | CRAWFORD,COREY enters the game | |
| 12:52 | - | WARECH,TRAVIS enters the game | |
| 12:52 | - | HOLTON JR.,MIKE goes to the bench | |
| 12:52 | - | DITLEFSEN,DOM goes to the bench | |
| 12:34 | STAPLETON,TORY made layup | 4-8 | |
| 12:18 | 4-11 | WARD,TOM made 3-pt. jump shot | |
| 12:18 | - | Assist by THOMPSON,MIKE | |
| 12:07 | BONSIGNORE,ELIJAH made layup | 6-11 | |
| 12:07 | - | Foul by THOMPSON,MIKE | |
| 12:07 | BONSIGNORE,ELIJAH made free throw | 7-11 | |
| 12:07 | - | SCHILLING,TYLER enters the game | |
| 12:07 | - | THOMPSON,MIKE goes to the bench | |
| 12:07 | - | CAMBRONNE,JAMES goes to the bench | |
| 11:42 | - | SCHILLING,TYLER missed jump shot | |
| 11:42 | TEAM defensive rebound | - | |
| 11:21 | - | Foul by SCHILLING,TYLER | |
| 11:21 | STAPLETON,TORY missed free throw | - | |
| 11:21 | TEAM deadball rebound | - | |
| 11:21 | STAPLETON,TORY made free throw | 8-11 | |
| 11:21 | MARRIRO,CJ enters the game | - | |
| 11:21 | TRIPODAKIS,PHILLIP goes to the bench | - | |
| 11:21 | - | HOLTON JR.,MIKE enters the game | |
| 10:58 | - | WARECH,TRAVIS missed 3-pt. jump shot | |
| 10:58 | TEAM defensive rebound | - | |
| 10:42 | STAPLETON,TORY missed jump shot | - | |
| 10:42 | - | WARECH,TRAVIS defensive rebound | |
| 10:35 | 8-14 | WARD,TOM made 3-pt. jump shot | |
| 10:35 | - | Assist by HOLTON JR.,MIKE | |
| 10:25 | TEAM TIMEOUT by SNHU | - | |
| 10:07 | MORGAN-GREEN,JOSH missed 3-pt. jump shot | - | |
| 10:07 | - | CRAWFORD,COREY defensive rebound | |
| 09:47 | - | WARD,TOM missed 3-pt. jump shot | |
| 09:47 | MARRIRO,CJ defensive rebound | - | |
| 09:27 | STAPLETON,TORY missed jump shot | - | |
| 09:27 | - | CRAWFORD,COREY defensive rebound | |
| 09:16 | - | Turnover by CRAWFORD,COREY | |
| 09:15 | Steal by MORGAN-GREEN,JOSH | - | |
| 09:11 | MORGAN-GREEN,JOSH made 3-pt. jump shot | 11-14 | |
| 09:11 | Assist by TAYLOR,MAX | - | |
| 08:45 | - | WARECH,TRAVIS missed jump shot | |
| 08:45 | STAPLETON,TORY defensive rebound | - | |
| 08:26 | Turnover by STAPLETON,TORY | - | |
| 08:25 | - | Steal by WARD,TOM | |
| 08:23 | Foul by TAYLOR,MAX | - | |
| 08:23 | CARDARELLI,BJ enters the game | - | |
| 08:23 | DOBROVIC,ALEKSANDAR enters the game | - | |
| 08:23 | BONSIGNORE,ELIJAH goes to the bench | - | |
| 08:23 | STAPLETON,TORY goes to the bench | - | |
| 08:23 | - | DITLEFSEN,DOM enters the game | |
| 08:23 | - | CAMBRONNE,JAMES enters the game | |
| 08:23 | - | KNUTTY,DEREK enters the game | |
| 08:23 | - | WARD,TOM goes to the bench | |
| 08:23 | - | WARECH,TRAVIS goes to the bench | |
| 08:23 | - | SCHILLING,TYLER goes to the bench | |
| 08:08 | 11-16 | KNUTTY,DEREK made jump shot | |
| 07:48 | TAYLOR,MAX missed 3-pt. jump shot | - | |
| 07:48 | - | HOLTON JR.,MIKE defensive rebound | |
| 07:42 | Foul by MORGAN-GREEN,JOSH | - | |
| 07:13 | 11-19 | CRAWFORD,COREY made 3-pt. jump shot | |
| 07:11 | - | 30SEC TIMEOUT by Saint Michael's | |
| 07:11 | TRIPODAKIS,PHILLIP enters the game | - | |
| 07:11 | TAYLOR,MAX goes to the bench | - | |
| 06:45 | DOBROVIC,ALEKSANDAR missed jump shot | - | |
| 06:45 | - | CRAWFORD,COREY defensive rebound | |
| 06:35 | 11-22 | CRAWFORD,COREY made 3-pt. jump shot | |
| 06:35 | - | Assist by HOLTON JR.,MIKE | |
| 06:17 | Turnover by DOBROVIC,ALEKSANDAR | - | |
| 06:17 | BONSIGNORE,ELIJAH enters the game | - | |
| 06:17 | DOBROVIC,ALEKSANDAR goes to the bench | - | |
| 05:51 | Foul by CARDARELLI,BJ | - | |
| 05:51 | 11-23 | CAMBRONNE,JAMES made free throw | |
| 05:51 | - | CAMBRONNE,JAMES missed free throw | |
| 05:51 | - | DITLEFSEN,DOM offensive rebound | |
| 05:51 | - | WARD,TOM enters the game | |
| 05:51 | - | CRAWFORD,COREY goes to the bench | |
| 05:48 | - | HOLTON JR.,MIKE missed 3-pt. jump shot | |
| 05:48 | BONSIGNORE,ELIJAH defensive rebound | - | |
| 05:39 | CARDARELLI,BJ missed 3-pt. jump shot | - | |
| 05:39 | - | WARD,TOM defensive rebound | |
| 05:23 | 11-25 | KNUTTY,DEREK made jump shot | |
| 05:15 | TEAM TIMEOUT by SNHU | - | |
| 05:15 | STAPLETON,TORY enters the game | - | |
| 05:15 | CARDARELLI,BJ goes to the bench | - | |
| 04:49 | MORGAN-GREEN,JOSH missed 3-pt. jump shot | - | |
| 04:49 | BONSIGNORE,ELIJAH offensive rebound | - | |
| 04:38 | STAPLETON,TORY missed jump shot | - | |
| 04:38 | - | KNUTTY,DEREK defensive rebound | |
| 04:32 | - | Turnover by HOLTON JR.,MIKE | |
| 04:32 | MATTHEWS,MARCUS enters the game | - | |
| 04:32 | MORGAN-GREEN,JOSH goes to the bench | - | |
| 04:32 | - | CRAWFORD,COREY enters the game | |
| 04:32 | - | WARECH,TRAVIS enters the game | |
| 04:32 | - | SCHILLING,TYLER enters the game | |
| 04:32 | - | DITLEFSEN,DOM goes to the bench | |
| 04:32 | - | HOLTON JR.,MIKE goes to the bench | |
| 04:32 | - | CAMBRONNE,JAMES goes to the bench | |
| 04:19 | MATTHEWS,MARCUS missed 3-pt. jump shot | - | |
| 04:19 | - | CRAWFORD,COREY defensive rebound | |
| 04:11 | - | CRAWFORD,COREY missed jump shot | |
| 04:11 | MARRIRO,CJ defensive rebound | - | |
| 04:05 | MATTHEWS,MARCUS made layup | 13-25 | |
| 04:05 | Assist by MARRIRO,CJ | - | |
| 03:36 | 13-27 | KNUTTY,DEREK made layup | |
| 03:36 | - | Assist by SCHILLING,TYLER | |
| 03:16 | TRIPODAKIS,PHILLIP made 3-pt. jump shot | 16-27 | |
| 03:16 | Assist by MATTHEWS,MARCUS | - | |
| 03:00 | - | Turnover by WARD,TOM | |
| 03:00 | - | THOMPSON,MIKE enters the game | |
| 03:00 | - | DITLEFSEN,DOM enters the game | |
| 03:00 | - | WARD,TOM goes to the bench | |
| 03:00 | - | KNUTTY,DEREK goes to the bench | |
| 02:41 | MATTHEWS,MARCUS made layup | 18-27 | |
| 02:22 | - | Turnover by THOMPSON,MIKE | |
| 02:22 | - | HOLTON JR.,MIKE enters the game | |
| 02:22 | - | WARECH,TRAVIS goes to the bench | |
| 02:09 | - | Foul by THOMPSON,MIKE | |
| 02:09 | MATTHEWS,MARCUS made free throw | 19-27 | |
| 02:09 | MATTHEWS,MARCUS made free throw | 20-27 | |
| 02:09 | - | WARECH,TRAVIS enters the game | |
| 02:09 | - | THOMPSON,MIKE goes to the bench | |
| 01:45 | 20-30 | HOLTON JR.,MIKE made 3-pt. jump shot | |
| 01:28 | BONSIGNORE,ELIJAH missed layup | - | |
| 01:28 | - | HOLTON JR.,MIKE defensive rebound | |
| 01:23 | Foul by MARRIRO,CJ | - | |
| 01:23 | - | HOLTON JR.,MIKE missed free throw | |
| 01:23 | - | TEAM deadball rebound | |
| 01:23 | - | HOLTON JR.,MIKE missed free throw | |
| 01:23 | TEAM defensive rebound | - | |
| 01:21 | CANIC,NIKOLA enters the game | - | |
| 01:21 | MARRIRO,CJ goes to the bench | - | |
| 01:04 | STAPLETON,TORY made layup | 22-30 | |
| 00:48 | Foul by STAPLETON,TORY | - | |
| 00:48 | 22-31 | CRAWFORD,COREY made free throw | |
| 00:48 | 22-32 | CRAWFORD,COREY made free throw | |
| 00:31 | Foul by TRIPODAKIS,PHILLIP | - | |
| 00:31 | Turnover by TRIPODAKIS,PHILLIP | - | |
| 00:05 | - | HOLTON JR.,MIKE missed 3-pt. jump shot | |
| 00:05 | MATTHEWS,MARCUS defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | SNHU | Score | Saint Michael's |
| 20:00 | TRIPODAKIS,PHILLIP goes to the bench | - | |
| 20:00 | MARRIRO,CJ goes to the bench | - | |
| 19:51 | Foul by BONSIGNORE,ELIJAH | - | |
| 19:51 | - | WARECH,TRAVIS missed free throw | |
| 19:51 | - | TEAM deadball rebound | |
| 19:51 | 22-33 | WARECH,TRAVIS made free throw | |
| 19:51 | MARRIRO,CJ enters the game | - | |
| 19:51 | TRIPODAKIS,PHILLIP enters the game | - | |
| 19:19 | Foul by BONSIGNORE,ELIJAH | - | |
| 19:19 | Turnover by BONSIGNORE,ELIJAH | - | |
| 19:04 | 22-36 | DITLEFSEN,DOM made 3-pt. jump shot | |
| 19:04 | - | Assist by WARECH,TRAVIS | |
| 18:45 | MARRIRO,CJ made layup | 24-36 | |
| 18:17 | - | WARECH,TRAVIS missed layup | |
| 18:17 | Block by BONSIGNORE,ELIJAH | - | |
| 18:16 | MARRIRO,CJ defensive rebound | - | |
| 18:09 | TRIPODAKIS,PHILLIP missed 3-pt. jump shot | - | |
| 18:09 | - | SCHILLING,TYLER defensive rebound | |
| 17:56 | - | Turnover by DITLEFSEN,DOM | |
| 17:50 | DOBROVIC,ALEKSANDAR missed 3-pt. jump shot | - | |
| 17:50 | - | CRAWFORD,COREY defensive rebound | |
| 17:30 | - | Turnover by HOLTON JR.,MIKE | |
| 17:30 | - | WARD,TOM enters the game | |
| 17:30 | - | HOLTON JR.,MIKE goes to the bench | |
| 17:18 | MARRIRO,CJ made layup | 26-36 | |
| 17:03 | 26-39 | WARD,TOM made 3-pt. jump shot | |
| 17:03 | - | Assist by DITLEFSEN,DOM | |
| 16:39 | CARDARELLI,BJ made jump shot | 28-39 | |
| 16:23 | - | CRAWFORD,COREY missed jump shot | |
| 16:23 | DOBROVIC,ALEKSANDAR defensive rebound | - | |
| 16:07 | Turnover by DOBROVIC,ALEKSANDAR | - | |
| 16:06 | - | Steal by CRAWFORD,COREY | |
| 16:04 | 28-41 | CRAWFORD,COREY made layup | |
| 15:42 | BONSIGNORE,ELIJAH made jump shot | 30-41 | |
| 15:19 | - | WARECH,TRAVIS missed jump shot | |
| 15:19 | BONSIGNORE,ELIJAH defensive rebound | - | |
| 15:10 | - | Foul by WARECH,TRAVIS | |
| 15:10 | - | HOLTON JR.,MIKE enters the game | |
| 15:10 | - | KNUTTY,DEREK enters the game | |
| 15:10 | - | THOMPSON,MIKE enters the game | |
| 15:10 | - | CRAWFORD,COREY goes to the bench | |
| 15:10 | - | WARECH,TRAVIS goes to the bench | |
| 15:10 | - | SCHILLING,TYLER goes to the bench | |
| 15:09 | DOBROVIC,ALEKSANDAR missed jump shot | - | |
| 15:09 | - | Block by KNUTTY,DEREK | |
| 15:08 | - | DITLEFSEN,DOM defensive rebound | |
| 14:40 | 30-43 | WARD,TOM made jump shot | |
| 14:40 | - | Assist by DITLEFSEN,DOM | |
| 14:23 | CARDARELLI,BJ made 3-pt. jump shot | 33-43 | |
| 14:23 | Assist by BONSIGNORE,ELIJAH | - | |
| 14:02 | - | KNUTTY,DEREK missed jump shot | |
| 14:02 | CARDARELLI,BJ defensive rebound | - | |
| 13:55 | DOBROVIC,ALEKSANDAR missed 3-pt. jump shot | - | |
| 13:55 | - | HOLTON JR.,MIKE defensive rebound | |
| 13:47 | 33-45 | HOLTON JR.,MIKE made layup | |
| 13:42 | TEAM TIMEOUT by SNHU | - | |
| 13:42 | MORGAN-GREEN,JOSH enters the game | - | |
| 13:42 | STAPLETON,TORY enters the game | - | |
| 13:42 | DOBROVIC,ALEKSANDAR goes to the bench | - | |
| 13:42 | TRIPODAKIS,PHILLIP goes to the bench | - | |
| 13:42 | - | CRAWFORD,COREY enters the game | |
| 13:42 | - | DITLEFSEN,DOM goes to the bench | |
| 13:13 | - | Foul by HOLTON JR.,MIKE | |
| 13:13 | MARRIRO,CJ missed free throw | - | |
| 13:13 | TEAM deadball rebound | - | |
| 13:13 | MARRIRO,CJ made free throw | 34-45 | |
| 12:52 | - | WARD,TOM missed jump shot | |
| 12:52 | - | THOMPSON,MIKE offensive rebound | |
| 12:44 | - | Turnover by HOLTON JR.,MIKE | |
| 12:29 | STAPLETON,TORY missed layup | - | |
| 12:29 | - | Block by KNUTTY,DEREK | |
| 12:28 | STAPLETON,TORY offensive rebound | - | |
| 12:26 | - | Foul by KNUTTY,DEREK | |
| 12:26 | STAPLETON,TORY made free throw | 35-45 | |
| 12:26 | STAPLETON,TORY missed free throw | - | |
| 12:26 | - | HOLTON JR.,MIKE defensive rebound | |
| 11:53 | 35-47 | KNUTTY,DEREK made layup | |
| 11:26 | MATTHEWS,MARCUS enters the game | - | |
| 11:26 | CARDARELLI,BJ goes to the bench | - | |
| 11:26 | - | CAMBRONNE,JAMES enters the game | |
| 11:26 | - | DITLEFSEN,DOM enters the game | |
| 11:26 | - | KNUTTY,DEREK goes to the bench | |
| 11:26 | - | WARD,TOM goes to the bench | |
| 11:22 | BONSIGNORE,ELIJAH missed 3-pt. jump shot | - | |
| 11:22 | - | CAMBRONNE,JAMES defensive rebound | |
| 10:54 | Foul by MARRIRO,CJ | - | |
| 10:54 | TRIPODAKIS,PHILLIP enters the game | - | |
| 10:54 | MARRIRO,CJ goes to the bench | - | |
| 10:48 | 35-49 | THOMPSON,MIKE made layup | |
| 10:48 | - | Assist by CAMBRONNE,JAMES | |
| 10:32 | - | Foul by DITLEFSEN,DOM | |
| 10:32 | MATTHEWS,MARCUS made free throw | 36-49 | |
| 10:32 | MATTHEWS,MARCUS missed free throw | - | |
| 10:32 | BONSIGNORE,ELIJAH offensive rebound | - | |
| 10:32 | - | SCHILLING,TYLER enters the game | |
| 10:32 | - | THOMPSON,MIKE goes to the bench | |
| 10:17 | Turnover by MATTHEWS,MARCUS | - | |
| 10:11 | - | Turnover by HOLTON JR.,MIKE | |
| 10:07 | MATTHEWS,MARCUS made layup | 38-49 | |
| 10:07 | Assist by MORGAN-GREEN,JOSH | - | |
| 09:34 | 38-52 | DITLEFSEN,DOM made 3-pt. jump shot | |
| 09:34 | - | Assist by CRAWFORD,COREY | |
| 09:31 | - | TEAM TIMEOUT by Saint Michael's | |
| 09:09 | - | WARECH,TRAVIS enters the game | |
| 09:09 | - | HOLTON JR.,MIKE goes to the bench | |
| 09:06 | BONSIGNORE,ELIJAH missed 3-pt. jump shot | - | |
| 09:06 | - | WARECH,TRAVIS defensive rebound | |
| 08:54 | CARDARELLI,BJ enters the game | - | |
| 08:54 | BONSIGNORE,ELIJAH goes to the bench | - | |
| 08:51 | CROTEAU,LUCAS enters the game | - | |
| 08:51 | MORGAN-GREEN,JOSH goes to the bench | - | |
| 08:29 | - | DITLEFSEN,DOM missed 3-pt. jump shot | |
| 08:29 | - | SCHILLING,TYLER offensive rebound | |
| 08:27 | Foul by TRIPODAKIS,PHILLIP | - | |
| 08:25 | - | Turnover by SCHILLING,TYLER | |
| 08:25 | Steal by STAPLETON,TORY | - | |
| 08:16 | - | Foul by SCHILLING,TYLER | |
| 08:16 | - | HOLTON JR.,MIKE enters the game | |
| 08:16 | - | WARD,TOM enters the game | |
| 08:16 | - | CRAWFORD,COREY goes to the bench | |
| 08:16 | - | DITLEFSEN,DOM goes to the bench | |
| 07:55 | STAPLETON,TORY made layup | 40-52 | |
| 07:32 | 40-54 | SCHILLING,TYLER made layup | |
| 07:32 | - | Assist by CAMBRONNE,JAMES | |
| 07:10 | Turnover by MATTHEWS,MARCUS | - | |
| 07:09 | - | Steal by CAMBRONNE,JAMES | |
| 07:04 | - | Turnover by CAMBRONNE,JAMES | |
| 07:04 | MARRIRO,CJ enters the game | - | |
| 07:04 | BONSIGNORE,ELIJAH enters the game | - | |
| 07:04 | TRIPODAKIS,PHILLIP goes to the bench | - | |
| 07:04 | MATTHEWS,MARCUS goes to the bench | - | |
| 06:40 | CARDARELLI,BJ made 3-pt. jump shot | 43-54 | |
| 06:40 | Assist by MARRIRO,CJ | - | |
| 06:24 | - | WARD,TOM missed 3-pt. jump shot | |
| 06:24 | STAPLETON,TORY defensive rebound | - | |
| 06:14 | CARDARELLI,BJ made 3-pt. jump shot | 46-54 | |
| 06:14 | Assist by STAPLETON,TORY | - | |
| 06:05 | - | TEAM TIMEOUT by Saint Michael's | |
| 06:05 | - | KNUTTY,DEREK enters the game | |
| 06:05 | - | DITLEFSEN,DOM enters the game | |
| 06:05 | - | SCHILLING,TYLER goes to the bench | |
| 06:05 | - | CAMBRONNE,JAMES goes to the bench | |
| 05:43 | 46-56 | KNUTTY,DEREK made layup | |
| 05:23 | STAPLETON,TORY made layup | 48-56 | |
| 05:02 | - | HOLTON JR.,MIKE missed 3-pt. jump shot | |
| 05:02 | - | WARECH,TRAVIS offensive rebound | |
| 04:58 | 48-58 | WARECH,TRAVIS made layup | |
| 04:28 | BONSIGNORE,ELIJAH missed jump shot | - | |
| 04:28 | CARDARELLI,BJ offensive rebound | - | |
| 04:15 | CROTEAU,LUCAS missed layup | - | |
| 04:15 | - | DITLEFSEN,DOM defensive rebound | |
| 04:06 | - | DITLEFSEN,DOM missed 3-pt. jump shot | |
| 04:06 | - | KNUTTY,DEREK offensive rebound | |
| 03:43 | - | Turnover by HOLTON JR.,MIKE | |
| 03:43 | - | CRAWFORD,COREY enters the game | |
| 03:43 | - | SCHILLING,TYLER enters the game | |
| 03:43 | - | WARD,TOM goes to the bench | |
| 03:43 | - | WARECH,TRAVIS goes to the bench | |
| 03:42 | TEAM TIMEOUT by SNHU | - | |
| 03:25 | STAPLETON,TORY missed layup | - | |
| 03:25 | - | CRAWFORD,COREY defensive rebound | |
| 02:52 | Foul by BONSIGNORE,ELIJAH | - | |
| 02:52 | - | DITLEFSEN,DOM missed free throw | |
| 02:52 | - | TEAM deadball rebound | |
| 02:52 | 48-59 | DITLEFSEN,DOM made free throw | |
| 02:31 | CARDARELLI,BJ missed jump shot | - | |
| 02:31 | STAPLETON,TORY offensive rebound | - | |
| 02:28 | STAPLETON,TORY missed layup | - | |
| 02:28 | - | Block by KNUTTY,DEREK | |
| 02:26 | - | HOLTON JR.,MIKE defensive rebound | |
| 01:57 | - | HOLTON JR.,MIKE missed jump shot | |
| 01:57 | CARDARELLI,BJ defensive rebound | - | |
| 01:51 | CROTEAU,LUCAS missed 3-pt. jump shot | - | |
| 01:51 | - | HOLTON JR.,MIKE defensive rebound | |
| 01:41 | - | 30SEC TIMEOUT by Saint Michael's | |
| 01:41 | - | WARD,TOM enters the game | |
| 01:41 | - | KNUTTY,DEREK goes to the bench | |
| 01:14 | - | WARD,TOM missed jump shot | |
| 01:14 | - | SCHILLING,TYLER offensive rebound | |
| 00:54 | - | WARD,TOM missed 3-pt. jump shot | |
| 00:54 | - | SCHILLING,TYLER offensive rebound | |
| 00:49 | - | Turnover by SCHILLING,TYLER | |
| 00:49 | MORGAN-GREEN,JOSH enters the game | - | |
| 00:49 | MATTHEWS,MARCUS enters the game | - | |
| 00:49 | CARDARELLI,BJ goes to the bench | - | |
| 00:49 | BONSIGNORE,ELIJAH goes to the bench | - | |
| 00:49 | - | WARECH,TRAVIS enters the game | |
| 00:49 | - | KNUTTY,DEREK enters the game | |
| 00:49 | - | WARD,TOM goes to the bench | |
| 00:49 | - | SCHILLING,TYLER goes to the bench | |
| 00:37 | MORGAN-GREEN,JOSH missed 3-pt. jump shot | - | |
| 00:37 | - | KNUTTY,DEREK defensive rebound | |
| back to top | |||
