true
So. New Hampshire at Merrimack
@ North Andover, MA (Hammel Court)
2/18/2012 at 3:00 pm
@ North Andover, MA (Hammel Court)
2/18/2012 at 3:00 pm
|
SNHU
59 |
Merrimack
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SNHU (12-14, 8-13 NE10) | 25 | 34 | 59 |
| Merrimack (15-10, 12-9 NE10) | 31 | 31 | 62 |
SNHU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Aleksandar Dobrovic - F | 13 | 0-3 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| 22 | Bj Cardarelli - F | 19 | 3-5 | 2-4 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
| 00 | Elijah Bonsignore - G | 20 | 2-3 | 1-2 | 0-0 | 1 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | 5 |
| 15 | Cj Marriro - G | 16 | 1-3 | 0-1 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 5 |
| 32 | Josh Morgan-Green - G | 8 | 0-2 | 0-1 | 0-0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Phillip Tripodakis | 9 | 2-4 | 2-3 | 0-0 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 6 |
| 44 | Tory Stapleton | 15 | 5-7 | 0-0 | 0-1 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 10 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
5-12 41.7% |
3-5 60.0% |
4 | 15 | 19 | 7 | 2 | 0 | 5 | 11 | 34 | ||
Merrimack | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Aaron Strothers - f | 17 | 2-3 | 0-0 | 3-6 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 7 |
| 44 | Mike Clifford - f | 14 | 3-3 | 0-0 | 0-0 | 2 | 3 | 13 | 0 | 1 | 1 | 0 | 3 | 6 |
| 10 | Wilfredo Pagan - g | 20 | 2-5 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 6 |
| 11 | Wayne Mack - g | 20 | 1-3 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| 24 | Roland Davis - g | 20 | 0-7 | 0-5 | 5-6 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Tyler Young | 9 | 1-2 | 0-0 | 1-2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 3 |
| 33 | Kevin Regan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-23 39.1% |
1-8 12.5% |
12-18 66.7% |
5 | 11 | 16 | 7 | 3 | 1 | 4 | 6 | 31 | ||
