true
So. New Hampshire at Merrimack
@ North Andover, MA (Hammel Court)
2/18/2012 at 3:00 pm
@ North Andover, MA (Hammel Court)
2/18/2012 at 3:00 pm
|
SNHU
59 |
Merrimack
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SNHU (12-14, 8-13 NE10) | 25 | 34 | 59 |
| Merrimack (15-10, 12-9 NE10) | 31 | 31 | 62 |
SNHU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Aleksandar Dobrovic - F | 15 | 1-3 | 0-1 | 0-0 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 2 |
| 22 | Bj Cardarelli - F | 16 | 0-8 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Elijah Bonsignore - G | 19 | 6-10 | 3-5 | 0-0 | 1 | 2 | 6 | 0 | 1 | 2 | 0 | 0 | 15 |
| 15 | Cj Marriro - G | 15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| 32 | Josh Morgan-Green - G | 14 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Phillip Tripodakis | 13 | 0-1 | 0-1 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| 44 | Tory Stapleton | 8 | 2-7 | 0-0 | 1-1 | 3 | 1 | 9 | 0 | 0 | 0 | 1 | 1 | 5 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-33 30.3% |
4-13 30.8% |
1-1 100.0% |
5 | 10 | 15 | 6 | 3 | 2 | 5 | 6 | 25 | ||
Merrimack | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Aaron Strothers - f | 14 | 4-7 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 8 |
| 44 | Mike Clifford - f | 17 | 3-5 | 0-0 | 1-2 | 3 | 8 | 14 | 2 | 0 | 1 | 2 | 1 | 7 |
| 10 | Wilfredo Pagan - g | 17 | 2-3 | 2-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 6 |
| 11 | Wayne Mack - g | 17 | 1-4 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
| 24 | Roland Davis - g | 18 | 2-7 | 0-3 | 1-2 | 0 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Tyler Young | 8 | 1-4 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 33 | Kevin Regan | 9 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-30 43.3% |
3-7 42.9% |
2-4 50.0% |
7 | 18 | 25 | 6 | 3 | 1 | 7 | 5 | 31 | ||
