true
Bentley at So. New Hampshire
@ SNHU Fieldhouse - Manchester, N.H.
2/11/2012 at 3:30 pm
@ SNHU Fieldhouse - Manchester, N.H.
2/11/2012 at 3:30 pm
|
Bentley
66 |
SNHU
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bentley (15-8, 11-8 NE-10) | 27 | 39 | 66 |
| SNHU (12-12,8-11 NE-10) | 36 | 40 | 76 |
Bentley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jasper Grassa | 33 | 6-14 | 5-11 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 19 |
| 20 | J.P. Koury | 29 | 2-8 | 1-4 | 2-3 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 3 | 7 |
| 24 | Mike Topercer | 13 | 2-2 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 5 |
| 25 | Kevin Kettl | 27 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 31 | Sam Leclerc | 38 | 5-15 | 2-8 | 4-5 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | D.J. Guillette | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Greg Jacques | 23 | 1-4 | 0-1 | 0-1 | 2 | 2 | 4 | 4 | 1 | 0 | 4 | 1 | 2 |
| 12 | Jate Cheshul | 10 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kevin Carpenter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mikerson Laurent | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Andrew Shaw | 24 | 5-10 | 3-7 | 1-2 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 3 | 14 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-55 40.0% |
11-31 35.5% |
11-17 64.7% |
8 | 24 | 32 | 11 | 4 | 0 | 13 | 14 | 66 | ||
SNHU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Aleksandar Dobrovic - F | 31 | 10-15 | 3-6 | 2-6 | 3 | 7 | 10 | 5 | 0 | 0 | 3 | 4 | 25 |
| 22 | Bj Cardarelli - F | 29 | 7-16 | 1-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 15 |
| 00 | Elijah Bonsignore - G | 26 | 5-9 | 1-3 | 1-2 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 12 |
| 15 | Cj Marriro - G | 22 | 4-5 | 0-0 | 2-2 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 10 |
| 32 | Josh Morgan-Green - G | 35 | 2-5 | 1-3 | 2-3 | 0 | 4 | 4 | 3 | 5 | 0 | 1 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Phillip Tripodakis | 15 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 3 |
| 20 | Lucas Croteau | 14 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 24 | Greg DeSantis | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tory Stapleton | 22 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 4 | 3 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
31-57 54.4% |
7-20 35.0% |
7-13 53.8% |
6 | 30 | 36 | 16 | 7 | 4 | 12 | 18 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Bentley-None; SNHU-None. Officials: James Slattery, Joe Smoot, John Ventura Attendance: 622 Time: 3:30 pm |
