false
So. New Hampshire at Franklin Pierce
@ Rindge, N.H. (The Fieldhouse)
2/8/2012 at 7:30 p.m.
@ Rindge, N.H. (The Fieldhouse)
2/8/2012 at 7:30 p.m.
|
SNHU
56 |
Franklin Pierce
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SNHU (11-12, 7-11 NE10) | 25 | 31 | 56 |
| Franklin Pierce (17-5, 13-5 NE-10) | 37 | 32 | 69 |
SNHU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Aleksandar Dobrovic - F | 28 | 3-5 | 1-3 | 0-0 | 0 | 4 | 4 | 5 | 2 | 0 | 7 | 4 | 7 |
| 22 | Bj Cardarelli - F | 35 | 8-9 | 2-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 18 |
| 32 | Josh Morgan-Green - G | 27 | 1-5 | 1-3 | 2-2 | 1 | 2 | 3 | 1 | 4 | 0 | 3 | 1 | 5 |
| 15 | Cj Marriro - G | 26 | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
| 00 | Elijah Bonsignore - G | 28 | 3-6 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 2 | 4 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Tory Stapleton | 23 | 5-5 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | 13 |
| 04 | Phillip Tripodakis | 18 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| 02 | Max Taylor | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Lucas Croteau | 4 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 24 | Greg DeSantis | 8 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 03 | Billy Marsden | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nikola Canic | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 5 | 5 | 1 | 0 | ||||||||
| TOTALS |
22-43 51.2% |
5-14 35.7% |
7-8 87.5% |
1 | 22 | 23 | 14 | 8 | 2 | 22 | 16 | 56 | ||
Franklin Pierce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Ellis Cooper - f | 30 | 3-8 | 0-0 | 0-0 | 2 | 5 | 7 | 4 | 3 | 2 | 4 | 4 | 6 |
| 05 | Adedamola Abu - f | 26 | 3-5 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 1 | 7 |
| 30 | Ryen Vilmont - f | 20 | 1-6 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 04 | Nigel Van Oostrum - g | 30 | 2-4 | 0-1 | 1-2 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 3 | 5 |
| 03 | Eric Jean-Guillaume - g | 36 | 8-12 | 4-5 | 7-8 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 27 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Igor Lebov | 9 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| 11 | Curtis Christian | 14 | 2-8 | 1-5 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 5 |
| 40 | A. Vourliotakis | 14 | 3-4 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 7 |
| 23 | Andre Blackwood | 19 | 2-3 | 2-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| 32 | Matt Barboza | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
26-52 50.0% |
7-18 38.9% |
10-15 66.7% |
8 | 20 | 28 | 13 | 11 | 3 | 16 | 14 | 69 | ||
| Other Information |
|---|
|
Technical fouls: SNHU-1; Franklin Pierce-None. Officials: Bruce Anderson, Casey Kett, Taso Daskalakis Attendance: 249 Time: 7:30 p.m. |
