true
American Int'l at So. New Hampshire
@ SNHU Fieldhouse - Manchester, N.H.
1/28/2012 at 3:00 pm
@ SNHU Fieldhouse - Manchester, N.H.
1/28/2012 at 3:00 pm
|
American Int'l
78 |
SNHU
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| American Int'l (6-13, 4-11 NE-10) | 34 | 44 | 78 |
| SNHU (11-9, 7-8 NE-10) | 18 | 48 | 66 |
| American Int'l | Team Statistics | SNHU |
|---|---|---|
| 59.6% (28-47) | Field Goal % | 52.0% (26-50) |
| 56.2% (9-16) | 3pt Field Goal % | 45.5% (10-22) |
| 81.2% (13-16) | Free Throw % | 50.0% (4-8) |
| 26 | Rebounds | 20 |
| 10 | Assists | 11 |
| 13 | Turnovers | 12 |
| 19 | Points off Turnovers | 7 |
| 5 | 2nd Chance Points | 6 |
| 20 | Points in the Paint | 20 |
| 0 | Fastbreak Points | 0 |
| 16 | Bench Points | 33 |
| 0 | Largest Lead | 0 |
| - | Time of Largest Lead | - |
| Ties: 0; Lead Changes: 2 | ||
