true
American Int'l at So. New Hampshire
@ SNHU Fieldhouse - Manchester, N.H.
1/28/2012 at 3:00 pm
@ SNHU Fieldhouse - Manchester, N.H.
1/28/2012 at 3:00 pm
|
American Int'l
78 |
SNHU
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| American Int'l (6-13, 4-11 NE-10) | 34 | 44 | 78 |
| SNHU (11-9, 7-8 NE-10) | 18 | 48 | 66 |
American Int'l | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Spencer Braithwaite | 17 | 2-5 | 0-1 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5 |
| 05 | Janek Schmidkunz | 18 | 3-6 | 3-6 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 9 |
| 20 | Sesoo Ikpah | 20 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 22 | Brennan Cooper | 14 | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 4 |
| 32 | Anthony Thomas | 15 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Mark Ellis | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | D.J. Gutridge | 4 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | David Campbell | 11 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
14-27 51.9% |
5-10 50.0% |
1-1 100.0% |
2 | 0 | 2 | 5 | 4 | 0 | 8 | 3 | 34 | ||
SNHU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Aleksandar Dobrovic - F | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 22 | Bj Cardarelli - F | 14 | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 00 | Elijah Bonsignore - G | 19 | 3-5 | 0-1 | 0-0 | 1 | 6 | 7 | 1 | 0 | 2 | 1 | 1 | 6 |
| 15 | Cj Marriro - G | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 32 | Josh Morgan-Green - G | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Max Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Phillip Tripodakis | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lucas Croteau | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Greg DeSantis | 10 | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 34 | Marcus Matthews | 5 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Tory Stapleton | 15 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
8-23 34.8% |
2-12 16.7% |
0-2 0.0% |
2 | 0 | 2 | 2 | 2 | 2 | 10 | 4 | 18 | ||
