true
American Int'l at So. New Hampshire
@ SNHU Fieldhouse - Manchester, N.H.
1/28/2012 at 3:00 pm
@ SNHU Fieldhouse - Manchester, N.H.
1/28/2012 at 3:00 pm
|
American Int'l
78 |
SNHU
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| American Int'l (6-13, 4-11 NE-10) | 34 | 44 | 78 |
| SNHU (11-9, 7-8 NE-10) | 18 | 48 | 66 |
American Int'l | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Spencer Braithwaite | 30 | 5-9 | 2-3 | 3-3 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 1 | 15 |
| 05 | Janek Schmidkunz | 29 | 5-8 | 5-8 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 15 |
| 20 | Sesoo Ikpah | 36 | 7-11 | 1-2 | 6-7 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 21 |
| 22 | Brennan Cooper | 20 | 3-3 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 1 | 6 |
| 32 | Anthony Thomas | 29 | 2-4 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Mark Ellis | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | D.J. Gutridge | 20 | 2-6 | 1-3 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 34 | David Campbell | 25 | 4-6 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 8 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
28-47 59.6% |
9-16 56.2% |
13-16 81.2% |
5 | 21 | 26 | 10 | 4 | 0 | 13 | 8 | 78 | ||
SNHU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Aleksandar Dobrovic - F | 20 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 5 | 5 |
| 22 | Bj Cardarelli - F | 27 | 5-9 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 00 | Elijah Bonsignore - G | 33 | 6-10 | 0-1 | 2-2 | 1 | 6 | 7 | 4 | 0 | 3 | 1 | 1 | 14 |
| 15 | Cj Marriro - G | 11 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| 32 | Josh Morgan-Green - G | 18 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Max Taylor | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Phillip Tripodakis | 17 | 2-5 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 6 |
| 20 | Lucas Croteau | 17 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 24 | Greg DeSantis | 22 | 4-9 | 3-7 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 12 |
| 34 | Marcus Matthews | 5 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Tory Stapleton | 28 | 5-9 | 1-1 | 1-2 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 2 | 12 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-50 52.0% |
10-22 45.5% |
4-8 50.0% |
4 | 16 | 20 | 11 | 4 | 3 | 12 | 16 | 66 | ||
| Other Information |
|---|
|
Technical fouls: American Int'l-None; SNHU-None. Officials: Steven Cassel, Taso Daskalakis, Patrick Donahue Attendance: 618 Time: 3:00 pm |
