true
Queens (N.Y.) at So. New Hampshire
@ SNHU Fieldhouse - Manchester, N.H.
12/17/2011 at 8:00 pm
@ SNHU Fieldhouse - Manchester, N.H.
12/17/2011 at 8:00 pm
|
Queens (N.Y.)
60 |
SNHU
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Queens (N.Y.) (3-6) | 23 | 37 | 60 |
| SNHU (6-5) | 48 | 26 | 74 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Queens (N.Y.) | Score | SNHU |
| 19:51 | - | CARDARELLI,BJ missed jump shot | |
| 19:51 | MCDONALD,KHALIL defensive rebound | - | |
| 19:26 | MCDONALD,KHALIL made layup | 2-0 | |
| 19:07 | - | DOBROVIC,ALEKSANDAR missed 3-pt. jump shot | |
| 19:07 | MORDI,JEREMIAH defensive rebound | - | |
| 18:35 | MORDI,JEREMIAH made 3-pt. jump shot | 5-0 | |
| 18:03 | 5-3 | MORGAN-GREEN,JOSH made 3-pt. jump shot | |
| 18:03 | - | Assist by DOBROVIC,ALEKSANDAR | |
| 17:44 | MORDI,JEREMIAH made 3-pt. jump shot | 8-3 | |
| 17:28 | - | DOBROVIC,ALEKSANDAR missed layup | |
| 17:28 | NIKOVIC,NEES defensive rebound | - | |
| 17:13 | MCDONALD,KHALIL made layup | 10-3 | |
| 17:01 | - | DOBROVIC,ALEKSANDAR missed layup | |
| 17:01 | NIKOVIC,NEES defensive rebound | - | |
| 16:44 | LACAYO,EDIL made 3-pt. jump shot | 13-3 | |
| 16:39 | - | TEAM TIMEOUT by SNHU | |
| 16:28 | - | DOBROVIC,ALEKSANDAR missed 3-pt. jump shot | |
| 16:28 | - | BONSIGNORE,ELIJAH offensive rebound | |
| 16:23 | 13-5 | BONSIGNORE,ELIJAH made layup | |
| 16:09 | Turnover by LACAYO,EDIL | - | |
| 15:48 | - | DOBROVIC,ALEKSANDAR missed 3-pt. jump shot | |
| 15:48 | MCDONALD,KHALIL defensive rebound | - | |
| 15:41 | MCDONALD,KHALIL missed 3-pt. jump shot | - | |
| 15:41 | - | BONSIGNORE,ELIJAH defensive rebound | |
| 15:22 | - | BONSIGNORE,ELIJAH missed 3-pt. jump shot | |
| 15:22 | MCDONALD,KHALIL defensive rebound | - | |
| 15:14 | NIKOVIC,NEES missed layup | - | |
| 15:14 | - | CARDARELLI,BJ defensive rebound | |
| 15:08 | - | MORGAN-GREEN,JOSH missed 3-pt. jump shot | |
| 15:08 | MCDONALD,KHALIL defensive rebound | - | |
| 14:37 | LACAYO,EDIL missed jump shot | - | |
| 14:37 | - | MORGAN-GREEN,JOSH defensive rebound | |
| 14:24 | 13-7 | DOBROVIC,ALEKSANDAR made layup | |
| 14:03 | MCDONALD,KHALIL missed layup | - | |
| 14:03 | - | MORGAN-GREEN,JOSH defensive rebound | |
| 13:56 | 13-10 | DOBROVIC,ALEKSANDAR made 3-pt. jump shot | |
| 13:56 | - | Assist by MARRIRO,CJ | |
| 13:29 | BOATENG,NANA missed layup | - | |
| 13:29 | - | Block by DOBROVIC,ALEKSANDAR | |
| 13:28 | TEAM offensive rebound | - | |
| 13:27 | BOWMAN,MATT enters the game | - | |
| 13:27 | NIKOVIC,NEES goes to the bench | - | |
| 13:27 | - | STAPLETON,TORY enters the game | |
| 13:27 | - | DESANTIS,GREG enters the game | |
| 13:27 | - | CROTEAU,LUCAS enters the game | |
| 13:27 | - | TRIPODAKIS,PHILLIP enters the game | |
| 13:27 | - | MORGAN-GREEN,JOSH goes to the bench | |
| 13:27 | - | CARDARELLI,BJ goes to the bench | |
| 13:27 | - | DOBROVIC,ALEKSANDAR goes to the bench | |
| 13:27 | - | BONSIGNORE,ELIJAH goes to the bench | |
| 13:17 | MCDONALD,KHALIL missed jump shot | - | |
| 13:17 | - | DESANTIS,GREG defensive rebound | |
| 12:50 | - | STAPLETON,TORY missed layup | |
| 12:50 | Block by PIASECKI,PAT | - | |
| 12:45 | - | TEAM offensive rebound | |
| 12:39 | PIASECKI,PAT enters the game | - | |
| 12:39 | LACAYO,EDIL goes to the bench | - | |
| 12:35 | 13-12 | MARRIRO,CJ made layup | |
| 12:05 | MORDI,JEREMIAH missed jump shot | - | |
| 12:05 | WATSON,DANIEL offensive rebound | - | |
| 11:59 | - | MATTHEWS,MARCUS enters the game | |
| 11:59 | - | MARRIRO,CJ goes to the bench | |
| 11:43 | Turnover by MORDI,JEREMIAH | - | |
| 11:42 | - | Steal by DESANTIS,GREG | |
| 11:41 | 13-14 | DESANTIS,GREG made layup | |
| 11:40 | 30SEC TIMEOUT by Queens (N.Y.) | - | |
| 11:23 | WATSON,DANIEL missed jump shot | - | |
| 11:23 | - | STAPLETON,TORY defensive rebound | |
| 11:03 | 13-16 | CROTEAU,LUCAS made jump shot | |
| 10:50 | LACAYO,EDIL missed 3-pt. jump shot | - | |
| 10:50 | WATSON,DANIEL offensive rebound | - | |
| 10:44 | LACAYO,EDIL enters the game | - | |
| 10:44 | MCDONALD,KHALIL goes to the bench | - | |
| 10:41 | Turnover by WATSON,DANIEL | - | |
| 10:20 | 13-19 | TRIPODAKIS,PHILLIP made 3-pt. jump shot | |
| 10:20 | - | Assist by CROTEAU,LUCAS | |
| 10:04 | BOATENG,NANA made layup | 15-19 | |
| 09:56 | 15-21 | DESANTIS,GREG made layup | |
| 09:39 | BOATENG,NANA missed jump shot | - | |
| 09:39 | - | STAPLETON,TORY defensive rebound | |
| 09:30 | 15-24 | TRIPODAKIS,PHILLIP made 3-pt. jump shot | |
| 09:30 | - | Assist by CROTEAU,LUCAS | |
| 09:15 | Turnover by BOATENG,NANA | - | |
| 09:14 | - | Steal by TRIPODAKIS,PHILLIP | |
| 09:11 | 15-26 | DESANTIS,GREG made layup | |
| 09:11 | - | Assist by TRIPODAKIS,PHILLIP | |
| 09:11 | Foul by LACAYO,EDIL | - | |
| 09:11 | WATSON,DANIEL enters the game | - | |
| 09:11 | MCDONALD,KHALIL enters the game | - | |
| 09:11 | BOWMAN,MATT goes to the bench | - | |
| 09:11 | BOATENG,NANA goes to the bench | - | |
| 09:10 | 15-27 | DESANTIS,GREG made free throw | |
| 08:59 | LACAYO,EDIL missed jump shot | - | |
| 08:59 | - | CROTEAU,LUCAS defensive rebound | |
| 08:51 | Foul by MCDONALD,KHALIL | - | |
| 08:51 | - | MATTHEWS,MARCUS missed free throw | |
| 08:51 | - | TEAM deadball rebound | |
| 08:51 | 15-28 | MATTHEWS,MARCUS made free throw | |
| 08:24 | LACAYO,EDIL missed jump shot | - | |
| 08:24 | - | TRIPODAKIS,PHILLIP defensive rebound | |
| 08:17 | 15-31 | DESANTIS,GREG made 3-pt. jump shot | |
| 08:17 | - | Assist by MATTHEWS,MARCUS | |
| 08:13 | TEAM TIMEOUT by Queens (N.Y.) | - | |
| 08:02 | Turnover by MORDI,JEREMIAH | - | |
| 08:01 | - | Steal by STAPLETON,TORY | |
| 07:58 | - | TRIPODAKIS,PHILLIP missed layup | |
| 07:58 | - | MATTHEWS,MARCUS offensive rebound | |
| 07:55 | - | MATTHEWS,MARCUS missed layup | |
| 07:55 | Block by WATSON,DANIEL | - | |
| 07:55 | - | TEAM offensive rebound | |
| 07:41 | 15-34 | CROTEAU,LUCAS made 3-pt. jump shot | |
| 07:41 | - | Assist by DESANTIS,GREG | |
| 07:19 | Turnover by MCDONALD,KHALIL | - | |
| 07:18 | - | Steal by STAPLETON,TORY | |
| 07:13 | - | Turnover by STAPLETON,TORY | |
| 07:12 | Steal by MORDI,JEREMIAH | - | |
| 07:04 | MCDONALD,KHALIL missed jump shot | - | |
| 07:04 | WATSON,DANIEL offensive rebound | - | |
| 07:00 | - | Foul by CROTEAU,LUCAS | |
| 07:00 | WATSON,DANIEL made free throw | 16-34 | |
| 07:00 | WATSON,DANIEL made free throw | 17-34 | |
| 07:00 | BOATENG,NANA enters the game | - | |
| 07:00 | PIASECKI,PAT goes to the bench | - | |
| 07:00 | - | MARRIRO,CJ enters the game | |
| 07:00 | - | DOBROVIC,ALEKSANDAR enters the game | |
| 07:00 | - | BONSIGNORE,ELIJAH enters the game | |
| 07:00 | - | STAPLETON,TORY goes to the bench | |
| 07:00 | - | CROTEAU,LUCAS goes to the bench | |
| 07:00 | - | TRIPODAKIS,PHILLIP goes to the bench | |
| 06:41 | 17-36 | BONSIGNORE,ELIJAH made jump shot | |
| 06:19 | MCDONALD,KHALIL missed jump shot | - | |
| 06:19 | - | MATTHEWS,MARCUS defensive rebound | |
| 06:07 | - | Turnover by MATTHEWS,MARCUS | |
| 06:06 | Steal by WATSON,DANIEL | - | |
| 05:57 | WATSON,DANIEL made layup | 19-36 | |
| 05:44 | - | MORGAN-GREEN,JOSH enters the game | |
| 05:44 | - | CARDARELLI,BJ enters the game | |
| 05:44 | - | MATTHEWS,MARCUS goes to the bench | |
| 05:44 | - | DESANTIS,GREG goes to the bench | |
| 05:24 | 19-39 | DOBROVIC,ALEKSANDAR made 3-pt. jump shot | |
| 05:03 | MORDI,JEREMIAH missed layup | - | |
| 05:03 | - | DOBROVIC,ALEKSANDAR defensive rebound | |
| 04:55 | 19-41 | BONSIGNORE,ELIJAH made layup | |
| 04:41 | MORDI,JEREMIAH missed jump shot | - | |
| 04:41 | - | DOBROVIC,ALEKSANDAR defensive rebound | |
| 04:36 | Foul by LACAYO,EDIL | - | |
| 04:36 | 19-42 | MARRIRO,CJ made free throw | |
| 04:36 | - | MARRIRO,CJ missed free throw | |
| 04:36 | NIKOVIC,NEES defensive rebound | - | |
| 04:36 | NIKOVIC,NEES enters the game | - | |
| 04:36 | PIASECKI,PAT enters the game | - | |
| 04:36 | LACAYO,EDIL goes to the bench | - | |
| 04:36 | MORDI,JEREMIAH goes to the bench | - | |
| 04:23 | WATSON,DANIEL missed jump shot | - | |
| 04:23 | - | Block by BONSIGNORE,ELIJAH | |
| 04:21 | - | BONSIGNORE,ELIJAH defensive rebound | |
| 04:15 | 19-44 | DOBROVIC,ALEKSANDAR made layup | |
| 04:14 | 30SEC TIMEOUT by Queens (N.Y.) | - | |
| 03:46 | WATSON,DANIEL made layup | 21-44 | |
| 03:30 | - | BONSIGNORE,ELIJAH missed jump shot | |
| 03:30 | MCDONALD,KHALIL defensive rebound | - | |
| 02:54 | BOATENG,NANA missed layup | - | |
| 02:54 | PIASECKI,PAT offensive rebound | - | |
| 02:49 | PIASECKI,PAT made layup | 23-44 | |
| 02:44 | - | 30SEC TIMEOUT by SNHU | |
| 02:24 | 23-46 | BONSIGNORE,ELIJAH made layup | |
| 02:24 | - | Assist by DOBROVIC,ALEKSANDAR | |
| 02:14 | Turnover by BOATENG,NANA | - | |
| 02:13 | - | Steal by DOBROVIC,ALEKSANDAR | |
| 02:11 | 23-48 | DOBROVIC,ALEKSANDAR made layup | |
| 01:55 | Turnover by BOATENG,NANA | - | |
| 01:55 | - | Steal by CARDARELLI,BJ | |
| 01:55 | - | STAPLETON,TORY enters the game | |
| 01:55 | - | DESANTIS,GREG enters the game | |
| 01:55 | - | TRIPODAKIS,PHILLIP enters the game | |
| 01:55 | - | MARRIRO,CJ goes to the bench | |
| 01:55 | - | DOBROVIC,ALEKSANDAR goes to the bench | |
| 01:55 | - | BONSIGNORE,ELIJAH goes to the bench | |
| 01:38 | - | CARDARELLI,BJ missed jump shot | |
| 01:38 | BOATENG,NANA defensive rebound | - | |
| 01:27 | MCDONALD,KHALIL missed jump shot | - | |
| 01:27 | - | CARDARELLI,BJ defensive rebound | |
| 01:17 | - | TRIPODAKIS,PHILLIP missed jump shot | |
| 01:17 | NIKOVIC,NEES defensive rebound | - | |
| 00:53 | Turnover by BOATENG,NANA | - | |
| 00:41 | - | TRIPODAKIS,PHILLIP missed 3-pt. jump shot | |
| 00:41 | MCDONALD,KHALIL defensive rebound | - | |
| 00:27 | MCDONALD,KHALIL missed jump shot | - | |
| 00:27 | - | TEAM defensive rebound | |
| 00:07 | - | Turnover by STAPLETON,TORY | |
| 00:07 | Steal by MCDONALD,KHALIL | - | |
| 00:07 | - | Foul by TRIPODAKIS,PHILLIP | |
| 00:00 | BOATENG,NANA missed 3-pt. jump shot | - | |
| 00:00 | - | STAPLETON,TORY defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Queens (N.Y.) | Score | SNHU |
| 19:51 | Turnover by BOATENG,NANA | - | |
| 19:37 | 23-50 | DOBROVIC,ALEKSANDAR made layup | |
| 19:13 | NIKOVIC,NEES missed layup | - | |
| 19:13 | - | CARDARELLI,BJ defensive rebound | |
| 19:06 | - | Turnover by MARRIRO,CJ | |
| 19:02 | Steal by WATSON,DANIEL | - | |
| 18:59 | WATSON,DANIEL made layup | 25-50 | |
| 18:42 | - | Foul by MORGAN-GREEN,JOSH | |
| 18:42 | - | Turnover by MORGAN-GREEN,JOSH | |
| 18:30 | BOATENG,NANA made layup | 27-50 | |
| 18:15 | Foul by BOATENG,NANA | - | |
| 18:04 | - | DOBROVIC,ALEKSANDAR missed jump shot | |
| 18:04 | - | MARRIRO,CJ offensive rebound | |
| 18:02 | Foul by NIKOVIC,NEES | - | |
| 18:00 | - | DOBROVIC,ALEKSANDAR missed layup | |
| 18:00 | WATSON,DANIEL defensive rebound | - | |
| 17:41 | MORDI,JEREMIAH missed jump shot | - | |
| 17:41 | NIKOVIC,NEES offensive rebound | - | |
| 17:39 | NIKOVIC,NEES made layup | 29-50 | |
| 17:21 | - | MORGAN-GREEN,JOSH missed layup | |
| 17:21 | Block by MCDONALD,KHALIL | - | |
| 17:19 | - | CARDARELLI,BJ offensive rebound | |
| 17:18 | 29-52 | CARDARELLI,BJ made layup | |
| 17:18 | Foul by MORDI,JEREMIAH | - | |
| 17:18 | - | CARDARELLI,BJ missed free throw | |
| 17:18 | TEAM defensive rebound | - | |
| 17:03 | Turnover by BOATENG,NANA | - | |
| 17:03 | WATSON,DANIEL enters the game | - | |
| 17:03 | BOATENG,NANA goes to the bench | - | |
| 17:03 | - | DESANTIS,GREG enters the game | |
| 17:03 | - | MARRIRO,CJ goes to the bench | |
| 16:47 | - | Turnover by MORGAN-GREEN,JOSH | |
| 16:45 | Steal by MORDI,JEREMIAH | - | |
| 16:30 | - | Foul by BONSIGNORE,ELIJAH | |
| 16:30 | WATSON,DANIEL missed free throw | - | |
| 16:30 | TEAM deadball rebound | - | |
| 16:30 | WATSON,DANIEL made free throw | 30-52 | |
| 16:30 | - | CROTEAU,LUCAS enters the game | |
| 16:30 | - | TRIPODAKIS,PHILLIP enters the game | |
| 16:30 | - | MORGAN-GREEN,JOSH goes to the bench | |
| 16:30 | - | CARDARELLI,BJ goes to the bench | |
| 16:05 | - | DESANTIS,GREG missed jump shot | |
| 16:05 | NIKOVIC,NEES defensive rebound | - | |
| 15:51 | - | Foul by DOBROVIC,ALEKSANDAR | |
| 15:44 | Turnover by MORDI,JEREMIAH | - | |
| 15:43 | - | Steal by CROTEAU,LUCAS | |
| 15:42 | Foul by MORDI,JEREMIAH | - | |
| 15:42 | PIASECKI,PAT enters the game | - | |
| 15:42 | NIKOVIC,NEES goes to the bench | - | |
| 15:42 | - | STAPLETON,TORY enters the game | |
| 15:42 | - | BONSIGNORE,ELIJAH goes to the bench | |
| 15:26 | - | DOBROVIC,ALEKSANDAR missed jump shot | |
| 15:26 | WATSON,DANIEL defensive rebound | - | |
| 15:19 | BOATENG,NANA enters the game | - | |
| 15:19 | LACAYO,EDIL goes to the bench | - | |
| 15:04 | Turnover by BOATENG,NANA | - | |
| 15:02 | - | Steal by STAPLETON,TORY | |
| 15:01 | - | Turnover by CROTEAU,LUCAS | |
| 14:43 | Turnover by BOATENG,NANA | - | |
| 14:28 | - | TEAM TIMEOUT by SNHU | |
| 14:16 | - | TRIPODAKIS,PHILLIP missed 3-pt. jump shot | |
| 14:16 | MCDONALD,KHALIL defensive rebound | - | |
| 14:05 | WATSON,DANIEL made 3-pt. jump shot | 33-52 | |
| 14:02 | Assist by BOATENG,NANA | - | |
| 13:58 | - | Turnover by TRIPODAKIS,PHILLIP | |
| 13:57 | Steal by BOATENG,NANA | - | |
| 13:52 | PIASECKI,PAT made layup | 35-52 | |
| 13:42 | Foul by BOATENG,NANA | - | |
| 13:42 | 35-53 | DESANTIS,GREG made free throw | |
| 13:42 | 35-54 | DESANTIS,GREG made free throw | |
| 13:42 | - | MATTHEWS,MARCUS enters the game | |
| 13:42 | - | MARRIRO,CJ enters the game | |
| 13:42 | - | DOBROVIC,ALEKSANDAR goes to the bench | |
| 13:42 | - | TRIPODAKIS,PHILLIP goes to the bench | |
| 13:31 | LACAYO,EDIL missed 3-pt. jump shot | - | |
| 13:31 | - | MARRIRO,CJ defensive rebound | |
| 13:18 | - | MATTHEWS,MARCUS missed jump shot | |
| 13:18 | PIASECKI,PAT defensive rebound | - | |
| 13:11 | MCDONALD,KHALIL made layup | 37-54 | |
| 12:55 | Foul by WATSON,DANIEL | - | |
| 12:42 | - | CROTEAU,LUCAS missed layup | |
| 12:42 | Block by LACAYO,EDIL | - | |
| 12:39 | LACAYO,EDIL defensive rebound | - | |
| 12:21 | Turnover by BOATENG,NANA | - | |
| 12:21 | - | CARDARELLI,BJ enters the game | |
| 12:21 | - | CROTEAU,LUCAS goes to the bench | |
| 12:02 | Foul by LACAYO,EDIL | - | |
| 12:02 | TEAM TIMEOUT by Queens (N.Y.) | - | |
| 12:02 | - | MARRIRO,CJ missed free throw | |
| 12:02 | - | DESANTIS,GREG offensive rebound | |
| 12:02 | LACAYO,EDIL enters the game | - | |
| 12:02 | MORDI,JEREMIAH goes to the bench | - | |
| 11:47 | - | Turnover by DESANTIS,GREG | |
| 11:45 | Steal by PIASECKI,PAT | - | |
| 11:38 | LACAYO,EDIL missed 3-pt. jump shot | - | |
| 11:38 | - | STAPLETON,TORY defensive rebound | |
| 11:09 | - | CARDARELLI,BJ missed 3-pt. jump shot | |
| 11:09 | - | MATTHEWS,MARCUS offensive rebound | |
| 11:02 | - | MARRIRO,CJ missed jump shot | |
| 11:02 | - | CARDARELLI,BJ offensive rebound | |
| 10:55 | - | 30SEC TIMEOUT by SNHU | |
| 10:36 | - | CARDARELLI,BJ missed jump shot | |
| 10:36 | Block by MCDONALD,KHALIL | - | |
| 10:33 | MORDI,JEREMIAH defensive rebound | - | |
| 10:24 | MCDONALD,KHALIL missed layup | - | |
| 10:24 | - | MATTHEWS,MARCUS defensive rebound | |
| 10:23 | NIKOVIC,NEES enters the game | - | |
| 10:23 | MORDI,JEREMIAH enters the game | - | |
| 10:23 | PIASECKI,PAT goes to the bench | - | |
| 10:23 | LACAYO,EDIL goes to the bench | - | |
| 10:23 | - | DOBROVIC,ALEKSANDAR enters the game | |
| 10:23 | - | MATTHEWS,MARCUS goes to the bench | |
| 10:16 | 37-57 | DESANTIS,GREG made 3-pt. jump shot | |
| 10:16 | - | Assist by MARRIRO,CJ | |
| 10:07 | - | Foul by DOBROVIC,ALEKSANDAR | |
| 10:03 | NIKOVIC,NEES missed jump shot | - | |
| 10:03 | - | STAPLETON,TORY defensive rebound | |
| 09:55 | 37-59 | DESANTIS,GREG made jump shot | |
| 09:47 | WATSON,DANIEL made jump shot | 39-59 | |
| 09:29 | - | BONSIGNORE,ELIJAH missed layup | |
| 09:29 | - | DOBROVIC,ALEKSANDAR offensive rebound | |
| 09:25 | Foul by NIKOVIC,NEES | - | |
| 09:25 | - | BONSIGNORE,ELIJAH missed free throw | |
| 09:25 | - | TEAM deadball rebound | |
| 09:25 | 39-60 | BONSIGNORE,ELIJAH made free throw | |
| 09:13 | - | Foul by DOBROVIC,ALEKSANDAR | |
| 09:00 | WATSON,DANIEL missed jump shot | - | |
| 09:00 | NIKOVIC,NEES offensive rebound | - | |
| 08:58 | - | Foul by MARRIRO,CJ | |
| 08:58 | NIKOVIC,NEES missed free throw | - | |
| 08:58 | TEAM deadball rebound | - | |
| 08:58 | BOWMAN,MATT enters the game | - | |
| 08:58 | MCDONALD,KHALIL goes to the bench | - | |
| 08:58 | - | TAYLOR,MAX enters the game | |
| 08:58 | - | MARRIRO,CJ goes to the bench | |
| 08:55 | NIKOVIC,NEES missed free throw | - | |
| 08:55 | - | STAPLETON,TORY defensive rebound | |
| 08:47 | - | Turnover by MATTHEWS,MARCUS | |
| 08:44 | BOATENG,NANA missed 3-pt. jump shot | - | |
| 08:44 | - | DOBROVIC,ALEKSANDAR defensive rebound | |
| 08:40 | 39-62 | DESANTIS,GREG made layup | |
| 08:33 | Turnover by WATSON,DANIEL | - | |
| 08:09 | Foul by BOWMAN,MATT | - | |
| 08:09 | - | DOBROVIC,ALEKSANDAR missed free throw | |
| 08:09 | NIKOVIC,NEES defensive rebound | - | |
| 08:09 | - | MATTHEWS,MARCUS enters the game | |
| 08:09 | - | CARDARELLI,BJ goes to the bench | |
| 07:58 | WATSON,DANIEL missed jump shot | - | |
| 07:58 | - | MATTHEWS,MARCUS defensive rebound | |
| 07:50 | - | Turnover by DOBROVIC,ALEKSANDAR | |
| 07:49 | PIASECKI,PAT enters the game | - | |
| 07:49 | MCDONALD,KHALIL enters the game | - | |
| 07:49 | LACAYO,EDIL enters the game | - | |
| 07:49 | NIKOVIC,NEES goes to the bench | - | |
| 07:49 | WATSON,DANIEL goes to the bench | - | |
| 07:49 | BOWMAN,MATT goes to the bench | - | |
| 07:34 | - | Foul by STAPLETON,TORY | |
| 07:34 | MORDI,JEREMIAH made free throw | 40-62 | |
| 07:34 | MORDI,JEREMIAH made free throw | 41-62 | |
| 07:34 | - | TRIPODAKIS,PHILLIP enters the game | |
| 07:34 | - | DOBROVIC,ALEKSANDAR goes to the bench | |
| 07:10 | - | TAYLOR,MAX missed 3-pt. jump shot | |
| 07:08 | MORDI,JEREMIAH defensive rebound | - | |
| 06:58 | MORDI,JEREMIAH missed 3-pt. jump shot | - | |
| 06:54 | - | STAPLETON,TORY defensive rebound | |
| 06:21 | Foul by PIASECKI,PAT | - | |
| 06:21 | - | STAPLETON,TORY missed free throw | |
| 06:21 | - | TEAM deadball rebound | |
| 06:21 | 41-63 | STAPLETON,TORY made free throw | |
| 06:08 | Turnover by LACAYO,EDIL | - | |
| 06:08 | - | Steal by TAYLOR,MAX | |
| 06:08 | Foul by MORDI,JEREMIAH | - | |
| 06:08 | 41-64 | TAYLOR,MAX made free throw | |
| 06:08 | 41-65 | TAYLOR,MAX made free throw | |
| 05:58 | - | Foul by TAYLOR,MAX | |
| 05:58 | LACAYO,EDIL missed free throw | - | |
| 05:58 | PIASECKI,PAT offensive rebound | - | |
| 05:53 | - | Foul by TRIPODAKIS,PHILLIP | |
| 05:53 | MCDONALD,KHALIL made free throw | 42-65 | |
| 05:53 | MCDONALD,KHALIL made free throw | 43-65 | |
| 05:53 | - | MORGAN-GREEN,JOSH enters the game | |
| 05:53 | - | MATTHEWS,MARCUS goes to the bench | |
| 05:31 | 43-68 | TAYLOR,MAX made 3-pt. jump shot | |
| 05:31 | - | Assist by STAPLETON,TORY | |
| 05:19 | - | Foul by TAYLOR,MAX | |
| 05:19 | MCDONALD,KHALIL made free throw | 44-68 | |
| 05:19 | MCDONALD,KHALIL made free throw | 45-68 | |
| 05:19 | - | CANIC,NIKOLA enters the game | |
| 05:19 | - | DESANTIS,GREG goes to the bench | |
| 04:55 | - | Turnover by MORGAN-GREEN,JOSH | |
| 04:54 | Steal by LACAYO,EDIL | - | |
| 04:52 | - | Foul by TRIPODAKIS,PHILLIP | |
| 04:52 | MORDI,JEREMIAH made free throw | 46-68 | |
| 04:52 | MORDI,JEREMIAH made free throw | 47-68 | |
| 04:34 | - | Turnover by CANIC,NIKOLA | |
| 04:33 | Steal by BOATENG,NANA | - | |
| 04:27 | Turnover by MORDI,JEREMIAH | - | |
| 04:27 | - | MARSDEN,BILLY enters the game | |
| 04:27 | - | BONSIGNORE,ELIJAH enters the game | |
| 04:27 | - | STAPLETON,TORY goes to the bench | |
| 04:27 | - | MORGAN-GREEN,JOSH goes to the bench | |
| 04:02 | - | TRIPODAKIS,PHILLIP missed 3-pt. jump shot | |
| 04:02 | - | CANIC,NIKOLA offensive rebound | |
| 03:55 | - | BONSIGNORE,ELIJAH missed jump shot | |
| 03:55 | MCDONALD,KHALIL defensive rebound | - | |
| 03:41 | MORDI,JEREMIAH missed jump shot | - | |
| 03:41 | - | Block by TRIPODAKIS,PHILLIP | |
| 03:39 | MORDI,JEREMIAH offensive rebound | - | |
| 03:32 | PIASECKI,PAT made layup | 49-68 | |
| 03:05 | - | TAYLOR,MAX missed 3-pt. jump shot | |
| 03:05 | MORDI,JEREMIAH defensive rebound | - | |
| 02:54 | PIASECKI,PAT missed jump shot | - | |
| 02:54 | BOATENG,NANA offensive rebound | - | |
| 02:40 | BOATENG,NANA made layup | 51-68 | |
| 02:13 | 51-70 | BONSIGNORE,ELIJAH made layup | |
| 02:10 | - | TEAM TIMEOUT by SNHU | |
| 01:56 | MORDI,JEREMIAH missed layup | - | |
| 01:56 | - | Block by TRIPODAKIS,PHILLIP | |
| 01:56 | TEAM offensive rebound | - | |
| 01:55 | MORDI,JEREMIAH missed layup | - | |
| 01:55 | - | Block by BONSIGNORE,ELIJAH | |
| 01:49 | MORDI,JEREMIAH offensive rebound | - | |
| 01:47 | MORDI,JEREMIAH made 3-pt. jump shot | 54-70 | |
| 01:35 | - | GRENIER,JONATHAN enters the game | |
| 01:35 | - | TRIPODAKIS,PHILLIP goes to the bench | |
| 01:33 | - | MARSDEN,BILLY missed layup | |
| 01:33 | MCDONALD,KHALIL defensive rebound | - | |
| 01:25 | MORDI,JEREMIAH made 3-pt. jump shot | 57-70 | |
| 01:25 | Assist by BOATENG,NANA | - | |
| 01:22 | TEAM TIMEOUT by Queens (N.Y.) | - | |
| 01:22 | JOHNSON,MARCEL enters the game | - | |
| 01:22 | WATSON,DANIEL enters the game | - | |
| 01:22 | BOWMAN,MATT enters the game | - | |
| 01:22 | PIASECKI,PAT goes to the bench | - | |
| 01:22 | MCDONALD,KHALIL goes to the bench | - | |
| 01:22 | MORDI,JEREMIAH goes to the bench | - | |
| 00:51 | Foul by WATSON,DANIEL | - | |
| 00:51 | 57-71 | BONSIGNORE,ELIJAH made free throw | |
| 00:51 | 57-72 | BONSIGNORE,ELIJAH made free throw | |
| 00:14 | HUNT,DABNEY made 3-pt. jump shot | 60-72 | |
| 00:09 | Foul by BOATENG,NANA | - | |
| 00:09 | 60-73 | MARSDEN,BILLY made free throw | |
| 00:09 | 60-74 | MARSDEN,BILLY made free throw | |
| 00:00 | WATSON,DANIEL missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
