true
Queens (N.Y.) at So. New Hampshire
@ SNHU Fieldhouse - Manchester, N.H.
12/17/2011 at 8:00 pm
@ SNHU Fieldhouse - Manchester, N.H.
12/17/2011 at 8:00 pm
|
Queens (N.Y.)
60 |
SNHU
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Queens (N.Y.) (3-6) | 23 | 37 | 60 |
| SNHU (6-5) | 48 | 26 | 74 |
Queens (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jeremiah Mordi | 17 | 2-7 | 2-3 | 4-4 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 3 | 10 |
| 12 | Nana Boateng | 18 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 5 | 3 | 4 |
| 14 | Edil Lacayo | 13 | 0-2 | 0-2 | 0-1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 21 | Khalil McDonald | 17 | 1-2 | 0-0 | 4-4 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 6 |
| 50 | Nees Nikovic | 7 | 1-3 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Matt Bowman | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Daniel Watson | 11 | 3-6 | 1-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 8 |
| 24 | Dabney Hunt | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Pat Piasecki | 12 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| 34 | Marcel Johnson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
4-9 44.4% |
9-13 69.2% |
6 | 6 | 12 | 2 | 6 | 3 | 9 | 13 | 37 | ||
SNHU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Aleksandar Dobrovic - F | 9 | 1-4 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| 22 | Bj Cardarelli - F | 8 | 1-3 | 0-1 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 00 | Elijah Bonsignore - G | 8 | 1-3 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 15 | Cj Marriro - G | 8 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 32 | Josh Morgan-Green - G | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Max Taylor | 9 | 1-3 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| 03 | Billy Marsden | 4 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Phillip Tripodakis | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| 10 | Nikola Canic | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Lucas Croteau | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 24 | Greg DeSantis | 12 | 3-4 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| 33 | Jonathan Grenier | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Marcus Matthews | 6 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Tory Stapleton | 11 | 0-0 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
7-24 29.2% |
2-7 28.6% |
10-15 66.7% |
7 | 7 | 14 | 2 | 3 | 3 | 10 | 11 | 26 | ||
