true
Queens (N.Y.) at So. New Hampshire
@ SNHU Fieldhouse - Manchester, N.H.
12/17/2011 at 8:00 pm
@ SNHU Fieldhouse - Manchester, N.H.
12/17/2011 at 8:00 pm
|
Queens (N.Y.)
60 |
SNHU
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Queens (N.Y.) (3-6) | 23 | 37 | 60 |
| SNHU (6-5) | 48 | 26 | 74 |
Queens (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jeremiah Mordi | 16 | 2-5 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
| 12 | Nana Boateng | 18 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 |
| 14 | Edil Lacayo | 14 | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 21 | Khalil McDonald | 18 | 2-9 | 0-1 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 1 | 4 |
| 50 | Nees Nikovic | 11 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Matt Bowman | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Daniel Watson | 9 | 2-4 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 6 |
| 24 | Dabney Hunt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Pat Piasecki | 10 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 34 | Marcel Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-30 30.0% |
3-6 50.0% |
2-2 100.0% |
4 | 4 | 8 | 0 | 3 | 2 | 9 | 3 | 23 | ||
SNHU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Aleksandar Dobrovic - F | 12 | 5-10 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 12 |
| 22 | Bj Cardarelli - F | 12 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 00 | Elijah Bonsignore - G | 12 | 4-6 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 8 |
| 15 | Cj Marriro - G | 13 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 32 | Josh Morgan-Green - G | 12 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Max Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Billy Marsden | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Phillip Tripodakis | 9 | 2-5 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| 10 | Nikola Canic | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lucas Croteau | 6 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| 24 | Greg DeSantis | 10 | 4-4 | 1-1 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
| 33 | Jonathan Grenier | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Marcus Matthews | 6 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| 44 | Tory Stapleton | 8 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-34 55.9% |
7-13 53.8% |
3-5 60.0% |
2 | 2 | 4 | 8 | 6 | 2 | 3 | 2 | 48 | ||
