true
Queens (N.Y.) at So. New Hampshire
@ SNHU Fieldhouse - Manchester, N.H.
12/17/2011 at 8:00 pm
@ SNHU Fieldhouse - Manchester, N.H.
12/17/2011 at 8:00 pm
|
Queens (N.Y.)
60 |
SNHU
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Queens (N.Y.) (3-6) | 23 | 37 | 60 |
| SNHU (6-5) | 48 | 26 | 74 |
Queens (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jeremiah Mordi | 33 | 4-12 | 4-5 | 4-4 | 2 | 4 | 6 | 0 | 2 | 0 | 4 | 3 | 16 |
| 12 | Nana Boateng | 36 | 3-8 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 9 | 3 | 6 |
| 14 | Edil Lacayo | 27 | 1-7 | 1-4 | 0-1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 3 |
| 21 | Khalil McDonald | 35 | 3-11 | 0-1 | 4-4 | 0 | 9 | 9 | 0 | 1 | 2 | 1 | 1 | 10 |
| 50 | Nees Nikovic | 18 | 1-4 | 0-0 | 0-2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Matt Bowman | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Daniel Watson | 20 | 5-10 | 1-2 | 3-4 | 3 | 2 | 5 | 0 | 2 | 1 | 2 | 2 | 14 |
| 24 | Dabney Hunt | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Pat Piasecki | 22 | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 6 |
| 34 | Marcel Johnson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-57 36.8% |
7-15 46.7% |
11-15 73.3% |
12 | 25 | 37 | 2 | 9 | 5 | 18 | 16 | 60 | ||
SNHU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Aleksandar Dobrovic - F | 21 | 6-14 | 2-5 | 0-1 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 3 | 14 |
| 22 | Bj Cardarelli - F | 20 | 1-5 | 0-1 | 0-1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| 00 | Elijah Bonsignore - G | 20 | 5-9 | 0-1 | 3-4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 13 |
| 15 | Cj Marriro - G | 21 | 1-2 | 0-0 | 1-3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 3 |
| 32 | Josh Morgan-Green - G | 17 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Max Taylor | 9 | 1-3 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| 03 | Billy Marsden | 4 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Phillip Tripodakis | 18 | 2-7 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 6 |
| 10 | Nikola Canic | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Lucas Croteau | 10 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 5 |
| 24 | Greg DeSantis | 22 | 7-8 | 2-2 | 3-3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 19 |
| 33 | Jonathan Grenier | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Marcus Matthews | 12 | 0-2 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 1 |
| 44 | Tory Stapleton | 19 | 0-1 | 0-0 | 1-2 | 0 | 7 | 7 | 1 | 3 | 0 | 2 | 1 | 1 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-58 44.8% |
9-20 45.0% |
13-20 65.0% |
11 | 26 | 37 | 10 | 9 | 5 | 13 | 13 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Queens (N.Y.)-None; SNHU-None. Officials: Dan Boomhour, Mark McInnis, Michael Rutherford Attendance: 357 Time: 8:00 pm |
