|
Molloy
71 |
Southern N.H.
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Molloy (0-2) | 32 | 39 | 71 |
| Southern N.H. (2-0) | 44 | 39 | 83 |
Molloy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jimmy Nolan | 38 | 5-15 | 5-9 | 5-7 | 0 | 2 | 2 | 3 | 1 | 0 | 7 | 2 | 20 |
| 11 | Matt McLeod | 33 | 2-4 | 0-2 | 4-5 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 8 |
| 12 | Dariel Concha | 25 | 8-11 | 0-0 | 1-3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 17 |
| 13 | John Petrucelli | 21 | 2-4 | 0-0 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 5 | 5 | 6 |
| 20 | Tyler Hammett | 29 | 3-4 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 2 | 3 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Neal Fishenden | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Vukasin Vlajic | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 22 | Chris Lyons | 23 | 3-4 | 2-3 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 10 |
| 24 | T.J. Gessner | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Richard Zoller | 18 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 4 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-46 54.3% |
7-15 46.7% |
14-19 73.7% |
7 | 20 | 27 | 14 | 4 | 4 | 21 | 19 | 71 | ||
Southern N.H. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Aleksandar Dobrovic - F | 24 | 2-7 | 1-3 | 4-4 | 1 | 1 | 2 | 7 | 2 | 1 | 4 | 4 | 9 |
| 44 | Tory Stapleton - F | 28 | 8-14 | 0-0 | 3-3 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 1 | 19 |
| 04 | Phillip Tripodakis - G | 21 | 1-4 | 1-3 | 3-4 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 6 |
| 20 | Lucas Croteau - G | 26 | 1-4 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 3 |
| 24 | Greg DeSantis - G | 33 | 5-12 | 5-10 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Elijah Bonsignore | 19 | 6-8 | 0-0 | 4-4 | 5 | 4 | 9 | 1 | 0 | 1 | 1 | 4 | 16 |
| 02 | Max Taylor | 10 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 5 |
| 03 | Billy Marsden | 15 | 2-7 | 1-5 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 5 |
| 15 | Cj Marriro | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 22 | Bj Cardarelli | 21 | 2-6 | 1-3 | 0-0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
28-65 43.1% |
11-29 37.9% |
16-17 94.1% |
16 | 17 | 33 | 20 | 11 | 3 | 11 | 19 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Molloy-None; Southern N.H.-1. Officials: Harkeem Dixon, Brian Dumont, Paul Halloran Attendance: 271 Time: 7:30 pm |