#44 Tory Stapleton |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HOUGHTON | 11/15/08 | 21 | 9-17 | .529 | 0-0 | .000 | 0-2 | .000 | 5 | 2 | 7 | 7.0 | 1 | 0 | 0 | 2 | 0 | 3 | 18 | 18.0 | |
| BENTLEY | 11/22/28 | 22 | 8-14 | .571 | 0-2 | .000 | 0-2 | .000 | 2 | 3 | 5 | 6.0 | 3 | 0 | 1 | 2 | 0 | 0 | 16 | 17.0 | |
| at Merrimack | 11/24/08 | 22 | 5-10 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 5.3 | 2 | 0 | 1 | 2 | 0 | 0 | 12 | 15.3 | |
| STONEHILL | 11/30/08 | * | 22 | 2-6 | .333 | 0-0 | .000 | 4-4 | 1.000 | 3 | 3 | 6 | 5.5 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 13.5 |
| at Saint Michael's | 12/03/08 | * | 17 | 4-5 | .800 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 4.8 | 5 | 1 | 1 | 3 | 0 | 0 | 8 | 12.4 |
| vs Franklin Pierce | 12/06/08 | * | 20 | 7-12 | .583 | 0-0 | .000 | 2-4 | .500 | 0 | 3 | 3 | 4.5 | 5 | 1 | 1 | 3 | 1 | 2 | 16 | 13.0 |
| NEW HAVEN | 12/9/08 | * | 29 | 8-14 | .571 | 0-1 | .000 | 1-2 | .500 | 2 | 3 | 5 | 4.6 | 1 | 0 | 1 | 3 | 0 | 0 | 17 | 13.6 |
| at Mercy | 12/13/08 | * | 20 | 3-10 | .300 | 0-0 | .000 | 3-4 | .750 | 7 | 5 | 12 | 5.5 | 4 | 0 | 0 | 2 | 0 | 0 | 9 | 13.0 |
| NYACK | 12/20/08 | * | 22 | 5-11 | .455 | 0-0 | .000 | 3-6 | .500 | 3 | 2 | 5 | 5.4 | 2 | 0 | 0 | 1 | 0 | 1 | 13 | 13.0 |
| vs Post | 12/29/08 | * | 23 | 5-10 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 5 | 5 | 5.4 | 4 | 0 | 1 | 2 | 1 | 0 | 10 | 12.7 |
| at Bridgeport | 12/30/08 | * | 29 | 8-19 | .421 | 0-0 | .000 | 7-8 | .875 | 5 | 4 | 9 | 5.7 | 2 | 0 | 0 | 1 | 0 | 0 | 23 | 13.6 |
| at Le Moyne | 01/03/09 | * | 19 | 5-10 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 5.8 | 4 | 0 | 0 | 2 | 0 | 0 | 12 | 13.5 |
| SAINT ROSE | 01/10/09 | 22 | 7-9 | .778 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 5.7 | 4 | 0 | 0 | 1 | 0 | 0 | 18 | 13.8 | |
| at Assumption | 01/17/09 | 25 | 5-7 | .714 | 0-0 | .000 | 9-12 | .750 | 5 | 3 | 8 | 5.9 | 2 | 0 | 0 | 2 | 0 | 0 | 19 | 14.2 | |
| at American Int'l | 01/20/09 | * | 26 | 4-14 | .286 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 5.7 | 4 | 0 | 0 | 2 | 0 | 0 | 11 | 14.0 |
| PACE | 01/24/09 | * | 32 | 4-8 | .500 | 0-0 | .000 | 4-6 | .667 | 0 | 7 | 7 | 5.8 | 2 | 0 | 3 | 4 | 0 | 0 | 12 | 13.9 |
| FRANKLIN PIERCE | 01/29/09 | * | 19 | 7-11 | .636 | 0-0 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 5.6 | 5 | 1 | 0 | 1 | 0 | 0 | 16 | 14.0 |
| at UMass Lowell | 01/31/09 | * | 29 | 5-13 | .385 | 0-0 | .000 | 3-4 | .750 | 9 | 2 | 11 | 5.9 | 3 | 0 | 1 | 1 | 0 | 0 | 13 | 13.9 |
| MERRIMACK | 02/04/09 | * | 25 | 3-7 | .429 | 0-0 | .000 | 4-6 | .667 | 1 | 2 | 3 | 5.8 | 3 | 0 | 1 | 2 | 0 | 1 | 10 | 13.7 |
| at Stonehill | 02/07/09 | * | 21 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 5.6 | 4 | 0 | 0 | 3 | 0 | 1 | 10 | 13.6 |
| at Bentley | 02/10/09 | * | 24 | 3-6 | .500 | 0-0 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 5.6 | 4 | 0 | 1 | 3 | 1 | 0 | 10 | 13.4 |
| AMERICAN INT'L | 02/14/09 | * | 24 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.6 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 13.3 |
| at New Haven | 02/18/09 | * | 32 | 6-14 | .429 | 0-0 | .000 | 5-6 | .833 | 3 | 5 | 8 | 5.7 | 3 | 0 | 0 | 1 | 1 | 0 | 17 | 13.5 |
| ASSUMPTION | 02/21/09 | * | 25 | 3-10 | .300 | 0-1 | .000 | 4-6 | .667 | 4 | 5 | 9 | 5.8 | 3 | 0 | 0 | 3 | 0 | 1 | 10 | 13.3 |
| UMASS LOWELL | 02/24/09 | 24 | 7-9 | .778 | 0-0 | .000 | 5-9 | .556 | 3 | 5 | 8 | 5.9 | 3 | 0 | 0 | 2 | 0 | 0 | 19 | 13.6 | |
| SAINT ROSE | 02/28/09 | * | 35 | 3-10 | .300 | 0-0 | .000 | 3-6 | .500 | 1 | 4 | 5 | 5.9 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 13.4 |
| at UMass Lowell | 03/03/09 | * | 19 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 4 | 5 | 5.9 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 13.2 |
| at Le Moyne | 03/05/09 | * | 29 | 7-16 | .438 | 0-0 | .000 | 0-1 | .000 | 3 | 4 | 7 | 5.9 | 4 | 0 | 0 | 1 | 0 | 1 | 14 | 13.3 |
| Totals | 22 | 677 | 147-296 | .497 | 0-4 | .000 | 77-113 | .681 | 74 | 91 | 165 | 5.9 | 89 | 3 | 12 | 53 | 4 | 11 | 371 | 13.3 | |
| Games played: 28 | Rebounds/game: 5.9 | |
| Points/game: 13.3 | Assists/game: 0.4 | |
| FG Pct: 49.7 | Turnovers/game: 1.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 68.1 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |