#34 Marcus Matthews |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HOUGHTON | 11/15/08 | * | 20 | 0-4 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 2.0 |
| BENTLEY | 11/22/28 | * | 23 | 2-6 | .333 | 0-1 | .000 | 2-4 | .500 | 2 | 0 | 2 | 2.0 | 1 | 0 | 2 | 1 | 0 | 2 | 6 | 4.0 |
| at Merrimack | 11/24/08 | * | 28 | 3-8 | .375 | 0-0 | .000 | 4-5 | .800 | 2 | 0 | 2 | 2.0 | 1 | 0 | 2 | 3 | 0 | 0 | 10 | 6.0 |
| STONEHILL | 11/30/08 | 21 | 2-6 | .333 | 0-1 | .000 | 1-6 | .167 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 2 | 0 | 1 | 5 | 5.8 | |
| at Saint Michael's | 12/03/08 | * | 26 | 4-11 | .364 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 2 | 4 | 0 | 1 | 11 | 6.8 |
| vs Franklin Pierce | 12/06/08 | * | 26 | 3-8 | .375 | 2-2 | 1.000 | 5-8 | .625 | 1 | 5 | 6 | 2.7 | 4 | 0 | 3 | 4 | 0 | 2 | 13 | 7.8 |
| NEW HAVEN | 12/9/08 | * | 24 | 1-3 | .333 | 1-1 | 1.000 | 6-9 | .667 | 0 | 1 | 1 | 2.4 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | 8.0 |
| at Mercy | 12/13/08 | * | 18 | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 7.8 |
| NYACK | 12/20/08 | * | 14 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 7.1 |
| vs Post | 12/29/08 | * | 23 | 5-13 | .385 | 2-6 | .333 | 2-5 | .400 | 0 | 0 | 0 | 1.9 | 2 | 0 | 3 | 1 | 0 | 3 | 14 | 7.8 |
| at Bridgeport | 12/30/08 | * | 26 | 4-6 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.8 | 2 | 0 | 1 | 4 | 0 | 4 | 11 | 8.1 |
| at Le Moyne | 01/03/09 | * | 17 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.9 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 7.4 |
| SAINT ANSELM | 01/06/09 | * | 20 | 4-7 | .571 | 0-2 | .000 | 2-3 | .667 | 1 | 1 | 2 | 1.9 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 7.6 |
| at Southern Connecticut | 01/08/09 | * | 32 | 7-8 | .875 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 3 | 5 | 2.1 | 1 | 0 | 1 | 4 | 0 | 3 | 17 | 8.3 |
| SAINT ROSE | 01/10/09 | * | 24 | 3-5 | .600 | 0-1 | .000 | 3-3 | 1.000 | 2 | 0 | 2 | 2.1 | 2 | 0 | 1 | 2 | 1 | 1 | 9 | 8.3 |
| at Assumption | 01/17/09 | * | 24 | 2-7 | .286 | 0-0 | .000 | 7-9 | .778 | 2 | 4 | 6 | 2.4 | 4 | 0 | 2 | 1 | 0 | 1 | 11 | 8.5 |
| at American Int'l | 01/20/09 | * | 25 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.5 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 8.2 |
| PACE | 01/24/09 | * | 27 | 5-6 | .833 | 2-2 | 1.000 | 6-7 | .857 | 0 | 1 | 1 | 2.4 | 2 | 0 | 1 | 4 | 0 | 1 | 18 | 8.8 |
| FRANKLIN PIERCE | 01/29/09 | * | 16 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8.3 |
| at UMass Lowell | 01/31/09 | * | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 8.0 |
| MERRIMACK | 02/04/09 | * | 15 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 7.8 |
| at Stonehill | 02/07/09 | * | 23 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 7.6 |
| at Bentley | 02/10/09 | * | 16 | 2-7 | .286 | 1-3 | .333 | 1-2 | .500 | 1 | 0 | 1 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 7.6 |
| AMERICAN INT'L | 02/14/09 | * | 18 | 2-6 | .333 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.2 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 7.5 |
| at New Haven | 02/18/09 | * | 18 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.2 |
| ASSUMPTION | 02/21/09 | * | 31 | 5-7 | .714 | 2-2 | 1.000 | 9-14 | .643 | 1 | 3 | 4 | 2.2 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 7.7 |
| UMASS LOWELL | 02/24/09 | * | 21 | 4-5 | .800 | 1-1 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 2.1 | 4 | 0 | 1 | 2 | 0 | 0 | 10 | 7.8 |
| SAINT ROSE | 02/28/09 | * | 28 | 3-9 | .333 | 0-2 | .000 | 1-4 | .250 | 1 | 0 | 1 | 2.1 | 2 | 0 | 2 | 2 | 0 | 2 | 7 | 7.8 |
| at UMass Lowell | 03/03/09 | * | 29 | 5-7 | .714 | 3-3 | 1.000 | 8-11 | .727 | 0 | 4 | 4 | 2.2 | 3 | 0 | 1 | 3 | 0 | 2 | 21 | 8.2 |
| at Le Moyne | 03/05/09 | * | 29 | 2-11 | .182 | 0-1 | .000 | 0-1 | .000 | 1 | 2 | 3 | 2.2 | 4 | 0 | 3 | 3 | 0 | 2 | 4 | 8.1 |
| Totals | 29 | 672 | 78-190 | .411 | 19-47 | .404 | 68-103 | .660 | 27 | 39 | 66 | 2.2 | 59 | 0 | 42 | 60 | 1 | 32 | 243 | 8.1 | |
| Games played: 30 | Rebounds/game: 2.2 | |
| Points/game: 8.1 | Assists/game: 1.4 | |
| FG Pct: 41.1 | Turnovers/game: 2.0 | |
| 3FG Pct: 40.4 | Assist/turnover ratio: 0.7 | |
| FT Pct: 66.0 | Steals/game: 1.1 | |
| Blocks/game: 0.0 |
