So. New Hampshire vs Le Moyne (01/03/09 at Syracuse, N.Y. - Ted Grant Court)
Box Score
Box Score |
So. New Hampshire vs Le Moyne
01/03/09 3:00 p.m. at Syracuse, N.Y. - Ted Grant Court
So. New Hampshire 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Stephen Wood | f | 2-6 | 0-3 | 0-0 | 1-6 | 7 | 4 | 4 | 3 | 4 | 2 | 1 | 29 |
| 44 | Tory Stapleton | f | 5-10 | 0-0 | 2-2 | 3-4 | 7 | 4 | 12 | 0 | 2 | 0 | 0 | 19 |
| 00 | Gerald Carter | g | 4-9 | 2-5 | 4-8 | 2-5 | 7 | 3 | 14 | 4 | 2 | 0 | 3 | 33 |
| 24 | Troy Bowen | g | 2-9 | 2-4 | 0-1 | 1-2 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 23 |
| 34 | Marcus Matthews | g | 0-4 | 0-1 | 0-0 | 2-1 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 17 |
| 04 | Alex Carmona | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | L.J. Hunter | - | 0-2 | 0-1 | 2-2 | 0-2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
| 15 | Will DiIeso | - | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 20 | Lucas Croteau | - | 0-5 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 21 | Darnell Wilson | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Cory Vejraska | - | 0-3 | 0-1 | 1-2 | 2-2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 18 |
| 32 | Josh Morgan-Green | - | 4-8 | 2-4 | 0-0 | 0-1 | 1 | 2 | 10 | 1 | 0 | 0 | 3 | 20 |
| 33 | James Roman | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 55 | Kelly Coder | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-61 | 6-23 | 9-18 | 14-28 | 42 | 18 | 53 | 10 | 16 | 2 | 12 | 200 | |
| 31.1% | 26.1% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 4-11 | 4-9 | |||||||||||
| 34.5% | 36.4% | 44.4% | ||||||||||||
| 2nd Half: | 9-32 | 2-12 | 5-9 | |||||||||||
| 28.1% | 16.7% | 55.6% | ||||||||||||
Le Moyne 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Laurence Ekperigin | f | 8-10 | 0-0 | 4-6 | 2-10 | 12 | 3 | 20 | 0 | 4 | 3 | 1 | 32 |
| 44 | Kevin Roth | f | 5-7 | 0-0 | 0-2 | 2-3 | 5 | 2 | 10 | 0 | 4 | 1 | 0 | 33 |
| 03 | Damani Corbin | g | 3-10 | 0-1 | 4-7 | 0-1 | 1 | 4 | 10 | 3 | 2 | 0 | 1 | 25 |
| 04 | James Cormier | g | 1-6 | 0-3 | 0-0 | 1-2 | 3 | 2 | 2 | 6 | 2 | 0 | 4 | 25 |
| 23 | Kevin Hassett | g | 2-5 | 1-2 | 0-0 | 0-4 | 4 | 4 | 5 | 1 | 3 | 0 | 0 | 16 |
| 05 | Durett Miles | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11 | Christopher Johnson | - | 7-14 | 5-10 | 0-0 | 0-0 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 29 |
| 12 | Daniel Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 20 | Menelek Lidonde | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Phil Barnes | - | 1-4 | 0-3 | 0-2 | 2-6 | 8 | 1 | 2 | 2 | 1 | 0 | 1 | 28 |
| 40 | Ed Archibold Brown | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 51 | Mike McDonough | - | 0-0 | 0-0 | 0-0 | 0-4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-57 | 6-19 | 8-17 | 9-33 | 42 | 17 | 70 | 13 | 18 | 6 | 7 | 200 | |
| 49.1% | 31.6% | 47.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 3-11 | 4-7 | |||||||||||
| 45.5% | 27.3% | 57.1% | ||||||||||||
| 2nd Half: | 13-24 | 3-8 | 4-10 | |||||||||||
| 54.2% | 37.5% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| So. New Hampshire | 28 | 25 | 53 | Record: (7-5, NE-10 3-4) |
| Le Moyne | 37 | 33 | 70 | Record: (7-5, NE-10 4-4) |
|
Officials:
Technical fouls: So. New Hampshire-None. Le Moyne-None. Attendance: 603 |











