![]() |
So. New Hampshire vs Bridgeport (12/30/08 at Bridgeport, CT)
Box Score
Box Score |
So. New Hampshire vs Bridgeport
12/30/08 6:00 pm at Bridgeport, CT
So. New Hampshire 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Gerald Carter | * | 3-10 | 1-4 | 3-4 | 3-9 | 12 | 4 | 10 | 4 | 2 | 0 | 0 | 35 |
| 10 | Stephen Wood | * | 5-18 | 3-8 | 2-3 | 2-4 | 6 | 3 | 15 | 1 | 0 | 0 | 1 | 34 |
| 24 | Troy Bowen | * | 3-9 | 1-4 | 0-0 | 4-3 | 7 | 4 | 7 | 2 | 1 | 0 | 1 | 30 |
| 34 | Marcus Matthews | * | 4-6 | 1-1 | 2-2 | 1-0 | 1 | 2 | 11 | 1 | 4 | 0 | 4 | 26 |
| 44 | Tory Stapleton | * | 8-19 | 0-0 | 7-8 | 5-4 | 9 | 2 | 23 | 0 | 1 | 0 | 0 | 29 |
| 20 | Lucas Croteau | - | 3-7 | 3-6 | 2-2 | 0-0 | 0 | 3 | 11 | 0 | 1 | 0 | 0 | 19 |
| 22 | Cory Vejraska | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 32 | Josh Morgan-Green | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 |
| 55 | Kelly Coder | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 6-2 | 8 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-72 | 9-25 | 16-19 | 21-24 | 45 | 19 | 77 | 12 | 11 | 0 | 6 | 200 | |
| 36.1% | 36.0% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 4-10 | 12-14 | |||||||||||
| 36.7% | 40.0% | 85.7% | ||||||||||||
| 2nd Half: | 15-42 | 5-15 | 4-5 | |||||||||||
| 35.7% | 33.3% | 80.0% | ||||||||||||
Bridgeport 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Stennis, Teairez | * | 6-7 | 0-1 | 5-8 | 1-5 | 6 | 3 | 17 | 2 | 2 | 0 | 0 | 34 |
| 05 | Boykin, Dave | * | 6-16 | 2-5 | 0-0 | 0-3 | 3 | 1 | 14 | 0 | 4 | 0 | 2 | 33 |
| 15 | Frazier, Lee | * | 4-6 | 1-1 | 0-3 | 1-2 | 3 | 4 | 9 | 2 | 2 | 0 | 0 | 23 |
| 22 | Phillips, Demetrious | * | 3-6 | 0-0 | 2-4 | 3-4 | 7 | 2 | 8 | 0 | 0 | 6 | 0 | 21 |
| 32 | Martin, Steve | * | 6-11 | 4-6 | 0-2 | 1-5 | 6 | 2 | 16 | 8 | 3 | 0 | 1 | 34 |
| 03 | Moore, Marquis | - | 2-4 | 0-1 | 2-2 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 15 |
| 11 | Washington, Jermaine | - | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 10 |
| 12 | Vanderpool, Charles | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Getaweh, Sam | - | 1-2 | 0-0 | 1-1 | 2-3 | 5 | 2 | 3 | 0 | 0 | 4 | 0 | 21 |
| 24 | Cleaves, Michael | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-55 | 8-15 | 10-20 | 8-26 | 34 | 17 | 78 | 16 | 15 | 10 | 4 | 200 | |
| 54.5% | 53.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 3-6 | 7-8 | |||||||||||
| 46.7% | 50.0% | 87.5% | ||||||||||||
| 2nd Half: | 16-25 | 5-9 | 3-12 | |||||||||||
| 64.0% | 55.6% | 25.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| So. New Hampshire | 38 | 39 | 77 | Record: (7-4) |
| Bridgeport | 38 | 40 | 78 | Record: (5-3) |
|
Officials: Jose Carrion, Jeffrey Smith, John Gill
Technical fouls: So. New Hampshire-None. Bridgeport-None. Attendance: 122 |













