![]() |
Franklin Pierce vs So. New Hampshire (01/29/09 at SNHU Fieldhouse - Manchester, NH)
Box Score
Box Score |
Franklin Pierce vs So. New Hampshire
01/29/09 7:30 pm at SNHU Fieldhouse - Manchester, NH
Franklin Pierce 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Jack Barrett | * | 3-5 | 2-3 | 0-0 | 0-1 | 1 | 4 | 8 | 5 | 2 | 0 | 0 | 34 |
| 10 | Jeff Manchester | * | 4-12 | 3-7 | 3-4 | 3-3 | 6 | 2 | 14 | 3 | 1 | 1 | 1 | 36 |
| 12 | Kinard Dozier | * | 5-13 | 1-4 | 1-1 | 5-3 | 8 | 1 | 12 | 3 | 3 | 0 | 1 | 35 |
| 34 | Mike Barrow | * | 2-3 | 0-0 | 1-3 | 0-1 | 1 | 2 | 5 | 1 | 2 | 1 | 0 | 22 |
| 50 | Rimas Varanauskas | * | 4-6 | 0-2 | 7-9 | 2-5 | 7 | 4 | 15 | 1 | 3 | 1 | 0 | 23 |
| 05 | Marcus Wellman | - | 3-8 | 3-6 | 1-2 | 0-2 | 2 | 3 | 10 | 0 | 1 | 0 | 0 | 24 |
| 23 | Martin Cleveland | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Craig Shepherd | - | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 31 | Terrell Ray | - | 4-5 | 0-0 | 2-3 | 1-1 | 2 | 4 | 10 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-56 | 9-25 | 15-22 | 11-19 | 30 | 20 | 74 | 14 | 13 | 3 | 2 | 200 | |
| 44.6% | 36.0% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 5-11 | 7-11 | |||||||||||
| 46.2% | 45.5% | 63.6% | ||||||||||||
| 2nd Half: | 13-30 | 4-14 | 8-11 | |||||||||||
| 43.3% | 28.6% | 72.7% | ||||||||||||
So. New Hampshire 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Gerald Carter | * | 1-4 | 0-1 | 5-6 | 0-6 | 6 | 3 | 7 | 4 | 3 | 0 | 2 | 35 |
| 24 | Troy Bowen | * | 8-14 | 2-5 | 4-4 | 1-2 | 3 | 4 | 22 | 0 | 2 | 0 | 2 | 35 |
| 32 | Josh Morgan-Green | * | 3-5 | 0-0 | 2-2 | 3-0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 23 |
| 34 | Marcus Matthews | * | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 16 |
| 44 | Tory Stapleton | * | 7-11 | 0-0 | 2-2 | 3-0 | 3 | 5 | 16 | 0 | 1 | 0 | 0 | 19 |
| 10 | Stephen Wood | - | 3-12 | 1-4 | 1-5 | 3-6 | 9 | 5 | 8 | 5 | 1 | 0 | 0 | 31 |
| 11 | L.J. Hunter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Will DiIeso | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | Lucas Croteau | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | Darnell Wilson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | Cory Vejraska | - | 5-5 | 4-4 | 2-2 | 0-6 | 6 | 2 | 16 | 1 | 2 | 0 | 2 | 28 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-54 | 7-15 | 16-21 | 11-25 | 36 | 21 | 77 | 11 | 11 | 0 | 7 | 200 | |
| 50.0% | 46.7% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 4-11 | 7-10 | |||||||||||
| 53.6% | 36.4% | 70.0% | ||||||||||||
| 2nd Half: | 12-26 | 3-4 | 9-11 | |||||||||||
| 46.2% | 75.0% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Franklin Pierce | 36 | 38 | 74 | Record: (9-10, 6-8 NE-10) |
| So. New Hampshire | 41 | 36 | 77 | Record: (10-9, 6-8 NE-10) |
|
Officials: Alan Libardoni, Harkeem Dixon, Brian Dumont
Technical fouls: Franklin Pierce-None. So. New Hampshire-Stephen Wood. Attendance: 370 |













