SNHU
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 58 | 336 | .260 | .355 | .354 | 22 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 43-15 (.741) |
| Conference (Pct.) | 19-10 (.655) |
| Streak | Lost 2 |
| Home | 15-4 |
| Away | 16-8 |
| Neutral | 12-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 19 | Wilmington (Del.) | W, 6-3 |
| May 19 | Franklin Pierce | W, 5-1 |
| May 20 | Le Moyne | W, 4-3 |
| May 26 | vs. Minnesota State Mankato | W, 3-2 |
| May 28 | vs. West Chester | L, 13-7 |
| May 30 | vs. Minnesota State Mankato | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 58 | 29 | ||
| At Bats | 1973 | 1011 | ||
| Runs | 336 | 148 | ||
| Hits | 513 | 256 | ||
| Doubles | 86 | 50 | ||
| Triples | 17 | 6 | ||
| Home Runs | 22 | 9 | ||
| Runs Batted In | 296 | 133 | ||
| Extra Base Hits | 125 | 65 | ||
| Total Bases | 699 | 345 | ||
| Walks | 237 | 122 | ||
| Hit by pitch | 64 | 25 | ||
| Strikeouts | 453 | 228 | ||
| Sacrifice Flies | 20 | 7 | ||
| Sacrifice Hits | 34 | 17 | ||
| Hit into double play | 39 | 15 | ||
| Stolen Bases | 88 | 34 | ||
| Caught Stealing | 29 | 16 | ||
| Batting Average | .260 | .253 | ||
| On Base Percentage | .355 | .346 | ||
| Slugging Percentage | .354 | .341 | ||
| Earned Run Average | 2.42 | 2.41 | ||
| Shutouts | 6 | 1 | ||
| At Bats Against | 1876 | 963 | ||
| Batting Average Against | .215 | .209 | ||
| Home Attendance | 3366 | 1743 | ||
| Home Attendance average | 177 | 134 | ||

