Tim Flight | #27 | | SNHU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 19 | Wilmington (Del.) | W, 6-3 |
| May 19 | Franklin Pierce | W, 5-1 |
| May 20 | Le Moyne | W, 4-3 |
| May 26 | vs. Minnesota State Mankato | W, 3-2 |
| May 28 | vs. West Chester | L, 13-7 |
| May 30 | vs. Minnesota State Mankato | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 15 | 6 | ||
| Games started | 15 | 6 | ||
| Wins | 9 | 2 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | - | ||
| Shutouts | 3 | - | ||
| Innings Pitched | 102.2 | 43.1 | ||
| Hits | 74 | 39 | ||
| Runs | 21 | 12 | ||
| Earned Runs | 15 | 9 | ||
| Walks | 39 | 15 | ||
| Strikeouts | 140 | 65 | ||
| Strikeouts per Game | 12.27 | 13.50 | ||
| Doubles Allowed | 11 | 7 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 364 | 159 | ||
| Batting Average Against | .203 | .245 | ||
| Earned Run Average | 1.31 | 1.87 | ||
| Wild pitches | 4 | 3 | ||
| Hit Batters | 6 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 9 | 4 | ||
| Total Chances | 24 | 8 | ||
| Put Outs | 2 | 2 | ||
| Assists | 21 | 6 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .958 | 1.000 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 14 | 7 | ||
| Runners Caught Stealing | 6 | 2 | ||
| Runners Caught Stealing Percentage | .300 | .222 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

