Matt Boulter | #11 | | SNHU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 58 | .299 | 1 | 52 | 41 | 14 |
| Recent Games | ||
|---|---|---|
| May 19 | Wilmington (Del.) | W, 6-3 |
| May 19 | Franklin Pierce | W, 5-1 |
| May 20 | Le Moyne | W, 4-3 |
| May 26 | vs. Minnesota State Mankato | W, 3-2 |
| May 28 | vs. West Chester | L, 13-7 |
| May 30 | vs. Minnesota State Mankato | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 58 | 29 | ||
| Plate appearances | 271 | 140 | ||
| At Bats | 211 | 110 | ||
| Runs | 41 | 15 | ||
| Hits | 63 | 33 | ||
| Doubles | 18 | 9 | ||
| Triples | 3 | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 52 | 28 | ||
| Total bases | 90 | 45 | ||
| Walks | 49 | 26 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 35 | 19 | ||
| Sacrifice Flies | 6 | 1 | ||
| Sacrifice Hits | 4 | 3 | ||
| Hit into double play | 5 | 1 | ||
| Stolen Bases | 14 | 5 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .299 | .300 | ||
| On Base Percentage | .423 | .431 | ||
| Slugging Percentage | .427 | .409 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 280 | 133 | ||
| Put Outs | 94 | 41 | ||
| Assists | 173 | 84 | ||
| Errors | 13 | 8 | ||
| Fielding Percentage | .954 | .940 | ||
| Double Plays | 41 | 19 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

