Curtis Hamilton | #37 | | SNHU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 2 | - | - | 0 | 0 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Concordia (N.Y.) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Concordia (N.Y.) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. West Va. Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Felician | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Mercyhurst | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Felician | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Concordia (N.Y.) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Concordia (N.Y.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Concordia (N.Y.) | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Nova Southeastern | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lynn | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Wilmington (Del.) | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Bloomfield | W, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Bloomfield | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Saint Thomas Aquinas | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Saint Thomas Aquinas | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Saint Thomas Aquinas | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Saint Thomas Aquinas | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Saint Anselm | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at American Int'l | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at American Int'l | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Assumption | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Assumption | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Saint Michael's | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Merrimack | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Merrimack | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Merrimack | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Franklin Pierce | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Pace | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Pace | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Adelphi | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Adelphi | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Franklin Pierce | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Saint Michael's | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Stonehill | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Stonehill | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Stonehill | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Franklin Pierce | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Saint Anselm | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Bentley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bentley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bentley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Saint Anselm | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Saint Michael's | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Saint Anselm | L, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | UMass Lowell | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | UMass Lowell | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | UMass Lowell | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Felician | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Felician | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Dowling | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | Saint Anselm | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Wilmington (Del.) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Franklin Pierce | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Le Moyne | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | vs. Minnesota State Mankato | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. West Chester | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | vs. Minnesota State Mankato | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |

