Bryan Toland | #9 | | SNHU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .238 | - | 15 | 26 | 3 |
| Recent Games | ||
|---|---|---|
| May 19 | Wilmington (Del.) | W, 6-3 |
| May 19 | Franklin Pierce | W, 5-1 |
| May 20 | Le Moyne | W, 4-3 |
| May 26 | vs. Minnesota State Mankato | W, 3-2 |
| May 28 | vs. West Chester | L, 13-7 |
| May 30 | vs. Minnesota State Mankato | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 26 | ||
| Plate appearances | 186 | 105 | ||
| At Bats | 168 | 94 | ||
| Runs | 26 | 14 | ||
| Hits | 40 | 21 | ||
| Doubles | 5 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 15 | 7 | ||
| Total bases | 45 | 23 | ||
| Walks | 12 | 9 | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 34 | 20 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .238 | .223 | ||
| On Base Percentage | .299 | .288 | ||
| Slugging Percentage | .268 | .245 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 143 | 72 | ||
| Put Outs | 51 | 17 | ||
| Assists | 72 | 47 | ||
| Errors | 20 | 8 | ||
| Fielding Percentage | .860 | .889 | ||
| Double Plays | 11 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

