Al Stanton | #17 | | SNHU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .307 | 2 | 22 | 28 | 9 |
| Recent Games | ||
|---|---|---|
| May 19 | Wilmington (Del.) | W, 6-3 |
| May 19 | Franklin Pierce | W, 5-1 |
| May 20 | Le Moyne | W, 4-3 |
| May 26 | vs. Minnesota State Mankato | W, 3-2 |
| May 28 | vs. West Chester | L, 13-7 |
| May 30 | vs. Minnesota State Mankato | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 10 | ||
| Plate appearances | 132 | 47 | ||
| At Bats | 114 | 42 | ||
| Runs | 28 | 6 | ||
| Hits | 35 | 11 | ||
| Doubles | 5 | 3 | ||
| Triples | 2 | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 22 | 7 | ||
| Total bases | 50 | 14 | ||
| Walks | 13 | 5 | ||
| Hit by pitch | 4 | - | ||
| Strikeouts | 20 | 4 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 5 | 1 | ||
| Stolen Bases | 9 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .307 | .262 | ||
| On Base Percentage | .394 | .340 | ||
| Slugging Percentage | .439 | .333 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 28 | 11 | ||
| Put Outs | 27 | 11 | ||
| Assists | 1 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

