So. New Hampshire vs Minnesota State
@ Cary, N.C. | USA Baseball NTC
@ Cary, N.C. | USA Baseball NTC
5/26/2012 at 4:59 pm
|
Southern N.H.
3 |
Minnesota State Mankato
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern N.H. (43-13) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 7 | 1 |
| Minnesota State Mankato (48-11) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
Southern N.H. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan O'Brien cf | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| Kevin Spatkowski c | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Boulter ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Lalli dh | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jon Minucci rf | 4 | 1 | 1 | 1 | 0 | 2 | 4 |
| Greg Pezzuto lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Riley Palmer 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Wollerman 2b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Bryan Toland 3b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Zach Robins 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Flight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Powers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 7 | 1 | 4 | 4 | 11 |
| Batting | |||||||
|
RBI: Jon Minucci Sac fly: Jon Minucci |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bryan Toland DP: Matt Boulter; Riley Palmer; Jamie Wollerman | |||||||
Minnesota State Mankato | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Skjefte, L. cf | 5 | 0 | 0 | 1 | 0 | 2 | 1 |
| Kuchenbecker 2b | 4 | 0 | 0 | 0 | 1 | 3 | 3 |
| Dockendorf 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Odegaard, M. 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kincaid, B. lf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Eckhart, M. rf | 4 | 1 | 2 | 0 | 0 | 2 | 2 |
| Sudbeck, J. dh | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| McCallum, C. ss | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Johnson, N. c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ockuly, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellin, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zimmermann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 5 | 2 | 5 | 13 | 9 |
| Batting | |||||||
|
RBI: Skjefte, L.; Johnson, N. Sac: McCallum, C. GIDP: McCallum, C. |
|||||||
| Baserunning | |||||||
|
SB: Johnson, N. | |||||||
| Fielding | |||||||
|
E: Dockendorf 3; Odegaard, M.; McCallum, C. DP: Odegaard, M.; Kincaid, B.; McCallum, C. | |||||||
Southern N.H. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tim Flight (W, 9-1) | 7.0 | 4 | 2 | 2 | 5 | 9 | 0 |
| Alex Powers (Sv, 8) | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 5 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Tim Flight 32; Alex Powers 6 HBP: Tim Flight | |||||||
| Pitches-Strikes: Flight 130-79; Powers 24-18; | |||||||
Minnesota State Mankato | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ockuly, T. | 6.0 | 5 | 1 | 0 | 4 | 3 | 0 |
| Bellin, B. (L, 10-2) | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Zimmermann | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 3 | 0 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Ockuly, T. 28; Bellin, B. 3; Zimmermann 10 HBP: Zimmermann | |||||||
| Pitches-Strikes: Ockuly, T. 106-66; Bellin, B. 8-5; Zimmermann 32-22; | |||||||
| Scoring Summary |
|---|
| Southern N.H. - Top 1st |
| Minnesota State Mankato - Bottom 1st |
| Southern N.H. - Top 2nd |
| Minnesota State Mankato - Bottom 2nd |
| Johnson, N. singled up the middle, RBI; Sudbeck, J. advanced to third; Eckhart, M. scored. |
| Skjefte, L. reached on a fielder's choice, RBI; Johnson, N. out at second 3b to 2b; Sudbeck, J. scored. |
| Southern N.H. - Top 3rd |
| Minnesota State Mankato - Bottom 3rd |
| Southern N.H. - Top 4th |
| Minnesota State Mankato - Bottom 4th |
| Southern N.H. - Top 5th |
| Minnesota State Mankato - Bottom 5th |
| Southern N.H. - Top 6th |
| Toland reached on a fielding error by ss; Wollerman advanced to second; Pezzuto advanced to third; Minucci scored, unearned. |
| Minnesota State Mankato - Bottom 6th |
| Southern N.H. - Top 7th |
| Lalli singled, bunt, advanced to second on a throwing error by 3b; Boulter advanced to third; Spatkowski scored, unearned. |
| Minucci flied out to lf, SF, RBI; Lalli scored, unearned. |
| Minnesota State Mankato - Bottom 7th |
| Southern N.H. - Top 8th |
| Minnesota State Mankato - Bottom 8th |
| Southern N.H. - Top 9th |
| Minnesota State Mankato - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Cary, N.C. Stadium: USA Baseball NTC Attendance: 545 Duration: 2:43 Umpires: Home plate - David Pritchett , First base - Pat Sanford , Second base - Ivan Daniels , Third base - Eric Petersen |
Weather: 80's, sunny Game: NCAACH02 |

