Wilmington (Del.) vs So. New Hampshire
@ Manchester, N.H. | Penmen Field
@ Manchester, N.H. | Penmen Field
5/19/2012 at 10:54 am
|
Wilmington (Del.)
3 |
Southern N.H.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilmington (Del.) (33-18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 10 | 3 |
| Southern N.H. (40-13) | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | X | 6 | 5 | 2 |
Wilmington (Del.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JANNEY, BJ 3b | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| HARBACH, Joe cf | 4 | 0 | 2 | 2 | 1 | 1 | 0 |
| GODWIN, Mike c | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| ONCAY, Jordan rf | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| MILLER, Bryan dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| PAYNE, Brandon pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SAMLUK, Frank 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| SOLEY, Adam ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HITCHENS, Kyle 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| FALLERS, Brendan pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, Jordan lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| RODRIGUEZ, Jonathan ss | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| DeLONG, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RACEK, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAMBONE, Ray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 10 | 3 | 1 | 8 | 9 |
| Batting | |||||||
|
2B: MILLER, Bryan RBI: HARBACH, Joe 2; JOHNSON, Jordan Sac: HITCHENS, Kyle |
|||||||
| Baserunning | |||||||
|
SB: HARBACH, Joe CS: JOHNSON, Jordan | |||||||
| Fielding | |||||||
|
E: DeLONG, Justin 2; RACEK, Tim | |||||||
Southern N.H. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan O'Brien cf | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
| Kevin Spatkowski c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Matt Boulter ss | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Andy Lalli dh | 4 | 1 | 1 | 4 | 0 | 1 | 3 |
| Jon Minucci rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Greg Pezzuto lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamie Wollerman 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryan Toland 3b | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Riley Palmer 1b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alejandro Diaz 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Lebarron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Massad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Powers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 5 | 5 | 3 | 8 | 7 |
| Batting | |||||||
|
HR: Andy Lalli RBI: Kevin Spatkowski; Andy Lalli 4 Sac: Riley Palmer |
|||||||
| Baserunning | |||||||
|
SB: Brendan O'Brien | |||||||
| Fielding | |||||||
|
E: Bryan Toland 2 DP: Kevin Spatkowski; Jamie Wollerman; Bryan Toland; Riley Palmer | |||||||
Wilmington (Del.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DeLONG, Justin (L, 8-3) | 4.1 | 4 | 5 | 0 | 3 | 2 | 1 |
| RACEK, Tim | 1.1 | 0 | 1 | 0 | 0 | 1 | 0 |
| GAMBONE, Ray | 2.1 | 1 | 0 | 0 | 0 | 5 | 0 |
| Totals | 8.0 | 5 | 6 | 0 | 3 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: DeLONG, Justin 22; RACEK, Tim 7; GAMBONE, Ray 8 HBP: RACEK, Tim 3 | |||||||
| Pitches-Strikes: DeLONG, J. 86-49; RACEK, T. 30-17; GAMBONE, R. 26-19; | |||||||
Southern N.H. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Lebarron (W, 5-0) | 8.0 | 7 | 1 | 1 | 0 | 7 | 0 |
| Jon Massad | 0.1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Alex Powers (Sv, 7) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 3 | 1 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Zach Lebarron 31; Jon Massad 5; Alex Powers 3 HBP: Zach Lebarron | |||||||
| Pitches-Strikes: LeBarron 101-75; Massad 23-18; Powers 12-8; | |||||||
| Scoring Summary |
|---|
| Wilmington (Del.) - Top 1st |
| Southern N.H. - Bottom 1st |
| Wilmington (Del.) - Top 2nd |
| Southern N.H. - Bottom 2nd |
| Wilmington (Del.) - Top 3rd |
| Southern N.H. - Bottom 3rd |
| Wilmington (Del.) - Top 4th |
| Southern N.H. - Bottom 4th |
| Wilmington (Del.) - Top 5th |
| Southern N.H. - Bottom 5th |
| Spatkowski singled to center field, RBI; O'Brien advanced to second; Palmer advanced to third; Toland scored, unearned. |
| Lalli homered to left center, 4 RBI, unearned; Spatkowski scored, unearned; O'Brien scored, unearned; Palmer scored, unearned. |
| Wilmington (Del.) - Top 6th |
| Southern N.H. - Bottom 6th |
| Palmer reached on a throwing error by p, SAC, advanced to third; Toland advanced to third, out at home rf to c; Wollerman scored, unearned. |
| Wilmington (Del.) - Top 7th |
| Southern N.H. - Bottom 7th |
| Wilmington (Del.) - Top 8th |
| HARBACH, J. singled through the right side, RBI; RODRIGUEZ, J advanced to second; JOHNSON, J. scored. |
| Southern N.H. - Bottom 8th |
| Wilmington (Del.) - Top 9th |
| JOHNSON, J. singled down the lf line, RBI; FALLERS, B. advanced to second; PAYNE, B. scored, unearned. |
| HARBACH, J. walked, RBI; RODRIGUEZ, J advanced to second; JOHNSON, J. advanced to third; FALLERS, B. scored, unearned. |
| Southern N.H. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Manchester, N.H. Stadium: Penmen Field Attendance: 144 Duration: 2:50 Umpires: Home plate - Brian Troupe , First base - Rick Cacciatore , Second base - TJ Berry , Third base - Rich Maggio (CC) |
Weather: 66 degrees, clear, calm NCAA Division II Baseball Championship - East Regional SNHU is No. 1 seed, Wilmington is No. 5 seed Loser is eliminated Game: NCAAEGM7 |

