So. New Hampshire vs Saint Anselm
@ Manchester, N.H. | Sullivan Park
@ Manchester, N.H. | Sullivan Park
4/18/2012 at 3:45
|
Southern N.H.
5 |
Saint Anselm
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern N.H. (33-6, 9-3) | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 9 | 1 |
| Saint Anselm (18-19-1, 6-4-1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Southern N.H. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan O'Brien cf | 5 | 0 | 2 | 0 | 0 | 0 | 3 |
| Kevin Spatkowski dh | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Boulter ss | 5 | 1 | 1 | 3 | 0 | 1 | 3 |
| Andy Lalli c | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jamie Wollerman 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Greg Pezzuto lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jon Minucci rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bryan Toland 3b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Riley Palmer 1b | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Tim Flight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gauthier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 9 | 5 | 4 | 4 | 7 |
| Batting | |||||||
|
2B: Brendan O'Brien 2 HR: Matt Boulter; Andy Lalli RBI: Matt Boulter 3; Andy Lalli; Bryan Toland Sac fly: Bryan Toland |
|||||||
| Baserunning | |||||||
|
SB: Riley Palmer CS: Greg Pezzuto 2 | |||||||
| Fielding | |||||||
|
E: Bryan Toland | |||||||
Saint Anselm | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tito Lluberes ss | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Richie Manzi 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Robert Kelly 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mike Hayden dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dan Lagasse lf | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Daniel DeCoste rf | 4 | 0 | 2 | 2 | 0 | 1 | 2 |
| Nate Gonya c | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
| Jeffrey Criscuolo 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Chandler cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Grumoli ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Cooney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Latino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 5 | 2 | 5 | 11 | 6 |
| Batting | |||||||
|
RBI: Daniel DeCoste 2 Sac: Jeffrey Criscuolo |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tito Lluberes | |||||||
Southern N.H. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tim Flight (W, 6-0) | 8.0 | 5 | 2 | 2 | 5 | 10 | 0 |
| Tyler Gauthier (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 5 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Tim Flight 33; Tyler Gauthier 3 | |||||||
| Pitches-Strikes: Flight 131-82; T. Gauthier 7-6; | |||||||
Saint Anselm | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Timothy Cooney | 6.0 | 5 | 2 | 2 | 2 | 3 | 1 |
| David Kent (L, 2-1) | 0.2 | 1 | 3 | 3 | 2 | 0 | 1 |
| Joe Latino | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 5 | 5 | 4 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Timothy Cooney 25; David Kent 5; Joe Latino 9 | |||||||
| Pitches-Strikes: Cooney 97-64; Kent 26-14; Latino 35-26; | |||||||
| Scoring Summary |
|---|
| Southern N.H. - Top 1st |
| Saint Anselm - Bottom 1st |
| DeCoste singled, out at second rf to ss, 2 RBI; Kelly advanced to third; Manzi scored; Lluberes scored. |
| Southern N.H. - Top 2nd |
| Toland flied out to lf, SAC, RBI; Lalli scored on the throw. |
| Saint Anselm - Bottom 2nd |
| Southern N.H. - Top 3rd |
| Saint Anselm - Bottom 3rd |
| Southern N.H. - Top 4th |
| Saint Anselm - Bottom 4th |
| Southern N.H. - Top 5th |
| Saint Anselm - Bottom 5th |
| Southern N.H. - Top 6th |
| Lalli homered to center field, RBI. |
| Saint Anselm - Bottom 6th |
| Southern N.H. - Top 7th |
| Boulter homered to right field, 3 RBI; Spatkowski scored; Palmer scored. |
| Saint Anselm - Bottom 7th |
| Southern N.H. - Top 8th |
| Saint Anselm - Bottom 8th |
| Southern N.H. - Top 9th |
| Saint Anselm - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Manchester, N.H. Stadium: Sullivan Park Attendance: 227 Duration: 2:55 Umpires: Home plate - Michael Sadowski , Second base - Brian Troupe |
Game: BSNHSTA2 |

