Stonehill vs So. New Hampshire
@ Manchester, N.H. | Penmen Field
@ Manchester, N.H. | Penmen Field
4/15/2012 at 6:00 pm
|
Stonehill
5 |
Southern N.H.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stonehill (23-12, 6-3) | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 1 |
| Southern N.H. (32-5, 8-2) | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 10 | 2 |
Stonehill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Billy Horobin cf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Michael Zeiner ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael White p | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dan Fratus 2b | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Billy Karalis rf | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Steven Popp 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Colin Shepard c | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Dan Pidgeon 3b | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Cal Carroll lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Von Stein p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 5 | 6 | 5 | 3 | 7 | 6 |
| Batting | |||||||
|
2B: Michael White; Steven Popp RBI: Billy Karalis 2; Colin Shepard; Dan Pidgeon 2 Sac: Dan Pidgeon 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Dan Fratus | |||||||
Southern N.H. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan O'Brien cf | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| Kevin Spatkowski c | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Matt Boulter ss | 5 | 0 | 2 | 2 | 0 | 2 | 0 |
| Andy Lalli dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greg Pezzuto lf | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jamie Wollerman 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryan Toland 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jon Minucci rf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Alejandro Diaz 1b | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Jeremy Tejada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Palmer 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Massad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Powers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 10 | 5 | 3 | 5 | 7 |
| Batting | |||||||
|
2B: Kevin Spatkowski 3B: Alejandro Diaz HR: Jon Minucci RBI: Brendan O'Brien; Matt Boulter 2; Jon Minucci; Alejandro Diaz |
|||||||
| Baserunning | |||||||
|
SB: Brendan O'Brien; Jon Minucci | |||||||
| Fielding | |||||||
|
E: Matt Boulter; Jon Minucci | |||||||
Stonehill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael White | 6.1 | 8 | 4 | 4 | 2 | 3 | 0 |
| Michael Von Stein (L, 1-4) | 2.1 | 2 | 2 | 1 | 1 | 2 | 1 |
| Totals | 8.2 | 10 | 6 | 5 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Michael White 29; Michael Von Stein 11 HBP: Michael Von Stein | |||||||
| Pitches-Strikes: White 120-80; Von Stein 43-27; | |||||||
Southern N.H. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jon Massad | 7.2 | 6 | 5 | 4 | 3 | 6 | 0 |
| Alex Powers (W, 4-0) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 5 | 4 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Jon Massad 34; Alex Powers 4 HBP: Jon Massad | |||||||
| Pitches-Strikes: Massad 125-81; Powers 15-12; | |||||||
| Scoring Summary |
|---|
| Stonehill - Top 1st |
| Southern N.H. - Bottom 1st |
| Stonehill - Top 2nd |
| Southern N.H. - Bottom 2nd |
| Stonehill - Top 3rd |
| Southern N.H. - Bottom 3rd |
| Diaz tripled to right center, RBI; Toland scored. |
| O'Brien singled down the lf line, RBI; Diaz scored. |
| Boulter singled to left field, advanced to second on the throw, RBI; O'Brien scored. |
| Stonehill - Top 4th |
| Karalis singled through the right side, 2 RBI; Fratus scored; White scored. |
| Pidgeon grounded out to p, SAC, bunt, RBI; C. Shepard advanced to second; Karalis scored, unearned. |
| Southern N.H. - Bottom 4th |
| Stonehill - Top 5th |
| Southern N.H. - Bottom 5th |
| Boulter singled up the middle, RBI; Spatkowski scored. |
| Stonehill - Top 6th |
| C. Shepard out at first p to 2b to 1b, RBI; Popp advanced to third; Karalis scored. |
| Pidgeon grounded out to p, SAC, bunt, RBI; Popp scored. |
| Southern N.H. - Bottom 6th |
| Stonehill - Top 7th |
| Southern N.H. - Bottom 7th |
| Stonehill - Top 8th |
| Southern N.H. - Bottom 8th |
| Minucci homered to right field, RBI. |
| Stonehill - Top 9th |
| Southern N.H. - Bottom 9th |
| Lalli reached on a throwing error by 2b; Spatkowski scored, unearned. |
| Other Information | |
|---|---|
|
Location: Manchester, N.H. Stadium: Penmen Field Attendance: 152 Duration: 2:41 Umpires: Home plate - Al Lanni , First base - Ed Pilarski |
Weather: 73 degrees, partly cloudy Game: BSTOSNH3 |

