Stonehill vs So. New Hampshire
@ Manchester, N.H. | Penmen Field
@ Manchester, N.H. | Penmen Field
4/14/2012 at 12:04 pm
|
Stonehill
6 |
Southern N.H.
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stonehill (22-11, 5-2) | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 1 |
| Southern N.H. (31-4, 7-1) | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | X | 8 | 10 | 2 |
Stonehill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James DeAlto cf | 6 | 1 | 1 | 0 | 0 | 2 | 4 |
| Michael Zeiner ss | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
| Michael White 1b | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Dan Fratus 2b | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Billy Karalis rf | 4 | 0 | 2 | 3 | 1 | 0 | 2 |
| Steven Popp dh | 4 | 0 | 1 | 2 | 0 | 3 | 1 |
| Dan Pidgeon 3b | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
| Michael Magnussen | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Anziano pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Shepard c | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Billy Horobin lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kyle Shepard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Duff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 8 | 6 | 6 | 15 | 13 |
| Batting | |||||||
|
2B: Billy Karalis; Steven Popp RBI: Dan Fratus; Billy Karalis 3; Steven Popp 2 Sac: Dan Fratus; Billy Horobin |
|||||||
| Baserunning | |||||||
|
SB: Billy Horobin CS: Dan Fratus | |||||||
| Fielding | |||||||
|
E: Dan Fratus | |||||||
Southern N.H. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan O'Brien cf | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Kevin Spatkowski c | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Matt Boulter ss | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Andy Lalli 1b | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Alejandro Diaz 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Wollerman 2b | 4 | 1 | 1 | 2 | 0 | 2 | 1 |
| Greg Pezzuto lf | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Jon Minucci rf | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Kyle McGinnity rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Palmer 3b | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| James McGowan 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Tejada dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Zach Lebarron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Olen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 10 | 6 | 5 | 12 | 5 |
| Batting | |||||||
|
2B: Kevin Spatkowski; Matt Boulter; Greg Pezzuto HR: Riley Palmer RBI: Matt Boulter 2; Andy Lalli; Jamie Wollerman 2; Riley Palmer Sac: Matt Boulter |
|||||||
| Baserunning | |||||||
|
SB: Brendan O'Brien; Andy Lalli | |||||||
| Fielding | |||||||
|
E: Andy Lalli; Riley Palmer DP: Kevin Spatkowski; Matt Boulter; Andy Lalli; Alejandro Diaz; Jamie Wollerman | |||||||
Stonehill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Shepard | 5.0 | 8 | 5 | 5 | 3 | 8 | 1 |
| Jim Duff (L, 2-1) | 3.0 | 2 | 3 | 2 | 2 | 4 | 0 |
| Totals | 8.0 | 10 | 8 | 7 | 5 | 12 | 1 |
| Pitching | |||||||
|
Batters Faced: Kyle Shepard 26; Jim Duff 13 HBP: Kyle Shepard | |||||||
| Pitches-Strikes: K. Shepard 109-67; Duff 47-28; | |||||||
Southern N.H. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Lebarron | 2.0 | 3 | 3 | 2 | 2 | 3 | 0 |
| David Gibson | 3.1 | 3 | 3 | 2 | 1 | 6 | 0 |
| Alex Powers (W, 3-0) | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tyler Gauthier | 2.0 | 2 | 0 | 0 | 2 | 4 | 0 |
| Lucas Olen (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 6 | 4 | 6 | 15 | 0 |
| Pitching | |||||||
|
Batters Faced: Zach Lebarron 14; David Gibson 16; Alex Powers 4; Tyler Gauthier 10; Lucas Olen 2 HBP: Zach Lebarron; David Gibson; Alex Powers; Tyler Gauthier | |||||||
| Pitches-Strikes: LeBarron 55-35; Gibson 62-41; Powers 25-16; T. Gauthier 34-15; Olen 8-5; | |||||||
| Scoring Summary |
|---|
| Stonehill - Top 1st |
| Southern N.H. - Bottom 1st |
| Lalli advanced to third on a wild pitch; Spatkowski scored on a wild pitch. |
| Stonehill - Top 2nd |
| Popp doubled to right center, RBI; Fratus scored. |
| Southern N.H. - Bottom 2nd |
| Stonehill - Top 3rd |
| Karalis doubled to center field, 2 RBI; Fratus advanced to third; White scored, unearned; Zeiner scored. |
| Southern N.H. - Bottom 3rd |
| Stonehill - Top 4th |
| Fratus singled to shortstop, RBI; White advanced to third; Zeiner scored, unearned. |
| Southern N.H. - Bottom 4th |
| Stonehill - Top 5th |
| Southern N.H. - Bottom 5th |
| Wollerman singled to left center, 2 RBI; Lalli scored; O'Brien scored. |
| Pezzuto advanced to third on a wild pitch; Wollerman scored on a wild pitch. |
| Stonehill - Top 6th |
| Karalis walked, RBI; White advanced to second; Zeiner advanced to third; DeAlto scored. |
| Popp hit by pitch, RBI; Karalis advanced to second; White advanced to third; Zeiner scored. |
| Southern N.H. - Bottom 6th |
| Palmer homered to right field, RBI. |
| Boulter doubled to right center, advanced to third on a throwing error by 2b, 2 RBI; Spatkowski scored; O'Brien scored. |
| Lalli singled up the middle, RBI; Boulter scored, unearned. |
| Stonehill - Top 7th |
| Southern N.H. - Bottom 7th |
| Stonehill - Top 8th |
| Southern N.H. - Bottom 8th |
| Stonehill - Top 9th |
| Southern N.H. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Manchester, N.H. Stadium: Penmen Field Attendance: 0 Duration: 3:00 Umpires: Home plate - William Carroll , First base - Ed McAvinn |
Weather: sunny, 61 degrees LeBarron faced 4 batters in the 3rd. K. Shepard faced 1 batter in the 6th. T. Gauthier faced 2 batters in the 9th. Game: BSTOSNH1 |

