Saint Michael's vs So. New Hampshire
@ Manchester, N.H. | Penmen Field
@ Manchester, N.H. | Penmen Field
4/12/2012 at 5:57 pm
|
Saint Michael's
1 |
Southern N.H.
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Michael's (7-17, 1-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
| Southern N.H. (30-4, 6-1) | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | X | 8 | 10 | 1 |
Saint Michael's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Wild 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Corey Livingston rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alec Tice 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nicky Elderton lf | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Collin Fishman dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Chris Puliafico ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryan Geary 3b | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Charlie Russell 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jason Moore c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tim McDonnell cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Nelson cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Don McGuirl ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew DuPrat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Sullivan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 3 | 0 | 3 | 12 | 5 |
| Batting | |||||||
|
2B: Chris Puliafico |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Corey Livingston; Don McGuirl | |||||||
Southern N.H. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan O'Brien cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kyle McGinnity lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kevin Spatkowski dh | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Matt Boulter ss | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Darrin Standish ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Lalli c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Poisson c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Toland 3b | 3 | 0 | 2 | 3 | 0 | 0 | 1 |
| James McGowan 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greg Pezzuto lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeremy Tejada cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jon Minucci rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Peter Parrella rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Wollerman 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Zach Robins 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Palmer 1b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Alejandro Diaz 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Monroe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Olen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 10 | 8 | 1 | 9 | 5 |
| Batting | |||||||
|
2B: Brendan O'Brien; Kevin Spatkowski; Matt Boulter RBI: Brendan O'Brien 2; Kevin Spatkowski; Matt Boulter 2; Bryan Toland 3 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kyle McGinnity DP: Darrin Standish; Jamie Wollerman; Alejandro Diaz | |||||||
Saint Michael's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew DuPrat (L, 1-3) | 4.0 | 9 | 8 | 6 | 0 | 2 | 0 |
| Nick Myers | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Jesse Sullivan | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 8.0 | 10 | 8 | 6 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Andrew DuPrat 23; Nick Myers 7; Jesse Sullivan 7 HBP: Andrew DuPrat | |||||||
| Pitches-Strikes: DuPrat 55-46; Myers 31-20; Sullivan 29-16; | |||||||
Southern N.H. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Monroe (W, 6-1) | 8.0 | 2 | 0 | 0 | 2 | 11 | 0 |
| Lucas Olen | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 3 | 1 | 1 | 3 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Brad Monroe 28; Lucas Olen 5 | |||||||
| Pitches-Strikes: Monroe 108-74; Olen 19-12; | |||||||
| Scoring Summary |
|---|
| Saint Michael's - Top 1st |
| Southern N.H. - Bottom 1st |
| Toland singled through the right side, 2 RBI; Boulter scored, unearned; Spatkowski scored, unearned. |
| Saint Michael's - Top 2nd |
| Southern N.H. - Bottom 2nd |
| Saint Michael's - Top 3rd |
| Southern N.H. - Bottom 3rd |
| Boulter doubled to left field, RBI; Spatkowski scored. |
| Toland singled up the middle, advanced to second on the throw, RBI; Boulter scored. |
| Saint Michael's - Top 4th |
| Southern N.H. - Bottom 4th |
| O'Brien doubled to left center, 2 RBI; Palmer scored; Wollerman scored. |
| Spatkowski doubled to left field, RBI; O'Brien scored. |
| Boulter singled to right field, RBI; Spatkowski scored. |
| Saint Michael's - Top 5th |
| Southern N.H. - Bottom 5th |
| Saint Michael's - Top 6th |
| Southern N.H. - Bottom 6th |
| Saint Michael's - Top 7th |
| Southern N.H. - Bottom 7th |
| Saint Michael's - Top 8th |
| Southern N.H. - Bottom 8th |
| Saint Michael's - Top 9th |
| Puliafico advanced to third on a wild pitch; Elderton scored on a wild pitch. |
| Southern N.H. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Manchester, N.H. Stadium: Penmen Field Attendance: 119 Duration: 1:57 Umpires: Home plate - George O'Brien , First base - Brewster Gove |
Weather: 48 degrees, overcast Game: BSTMSNH2 |

