Adelphi vs So. New Hampshire
@ Manchester, N.H. | Penmen Field
@ Manchester, N.H. | Penmen Field
4/7/2012 at 12:11 pm
|
Adelphi
4 |
Southern N.H.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelphi (11-14, 3-9) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 4 |
| Southern N.H. (27-4, 10-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 4 |
Adelphi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vincent Sharkey lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kevin Hutzel | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Donato Signore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Beard c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Matteo 2b | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin Farnum cf | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Anthony Zarrella 1b | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Richard Mejia ss | 4 | 0 | 1 | 1 | 0 | 0 | 5 |
| Jamie Liebowitz 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chad Houghton dh | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rich Cambria c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Campbell lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Zito rf | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| Chris Pabisch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Andersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Abramowitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 7 | 2 | 6 | 5 | 8 |
| Batting | |||||||
|
2B: Richard Mejia; Jamie Liebowitz RBI: Justin Farnum; Richard Mejia GIDP: Richard Mejia |
|||||||
| Baserunning | |||||||
|
SB: Justin Farnum CS: Nick Zito | |||||||
| Fielding | |||||||
|
E: Justin Farnum; Richard Mejia; Chris Pabisch 2 | |||||||
Southern N.H. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan O'Brien cf | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| Kevin Spatkowski c | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Matt Boulter ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andy Lalli dh | 3 | 0 | 1 | 1 | 2 | 1 | 1 |
| Bryan Toland 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jamie Wollerman 2b | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Zach Robins 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jeremy Tejada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James McGowan 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jon Minucci rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Greg Pezzuto lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alejandro Diaz 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Riley Palmer 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Junior Mendez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gauthier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 11 | 5 | 6 | 8 | 8 |
| Batting | |||||||
|
2B: Andy Lalli; Jon Minucci RBI: Matt Boulter; Andy Lalli; James McGowan; Greg Pezzuto; Alejandro Diaz Sac: Matt Boulter 2; Zach Robins |
|||||||
| Baserunning | |||||||
|
SB: Greg Pezzuto CS: Greg Pezzuto; Alejandro Diaz | |||||||
| Fielding | |||||||
|
E: Matt Boulter; Zach Robins 3 DP: Matt Boulter 2; Zach Robins; Jon Minucci; Alejandro Diaz; Riley Palmer | |||||||
Adelphi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Pabisch | 5.0 | 6 | 4 | 4 | 2 | 5 | 0 |
| Jeff Andersen | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 |
| James McCormack | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Matt Abramowitz (L, 0-2) | 1.1 | 1 | 1 | 0 | 1 | 2 | 0 |
| Totals | 8.2 | 11 | 5 | 4 | 6 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Pabisch 22; Jeff Andersen 8; James McCormack 5; Matt Abramowitz 7 | |||||||
| Pitches-Strikes: Pabisch 83-48; Andersen 29-18; McCormack 14-6; Abramowitz 27-15; | |||||||
Southern N.H. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Junior Mendez | 6.2 | 6 | 4 | 1 | 5 | 5 | 0 |
| Tyler Gauthier (W, 2-0) | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 7 | 4 | 1 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Junior Mendez 30; Tyler Gauthier 9 | |||||||
| Pitches-Strikes: Mendez 106-59; T. Gauthier 25-15; | |||||||
| Scoring Summary |
|---|
| Adelphi - Top 1st |
| Southern N.H. - Bottom 1st |
| Adelphi - Top 2nd |
| Southern N.H. - Bottom 2nd |
| Pezzuto singled to center field, RBI; Minucci scored. |
| Diaz singled through the left side, RBI; Pezzuto scored. |
| Adelphi - Top 3rd |
| Southern N.H. - Bottom 3rd |
| Boulter out at first 1b to 2b, SAC, bunt, RBI; Spatkowski advanced to second; O'Brien scored. |
| Lalli doubled to center field, RBI; Spatkowski scored. |
| Adelphi - Top 4th |
| Mejia doubled to left center, RBI; Farnum scored. |
| Southern N.H. - Bottom 4th |
| Adelphi - Top 5th |
| Southern N.H. - Bottom 5th |
| Adelphi - Top 6th |
| Southern N.H. - Bottom 6th |
| Adelphi - Top 7th |
| Cambria reached on a fielding error by 2b; Liebowitz advanced to third, scored on a throwing error by 2b, unearned. |
| Matteo reached on a throwing error by ss; Zito advanced to third; Campbell scored, unearned. |
| Farnum singled to center field, RBI; Matteo advanced to third; Zito scored, unearned. |
| Southern N.H. - Bottom 7th |
| Adelphi - Top 8th |
| Southern N.H. - Bottom 8th |
| Adelphi - Top 9th |
| Southern N.H. - Bottom 9th |
| McGowan singled to right field, RBI; Lalli advanced to second; Spatkowski scored, unearned. |
| Other Information | |
|---|---|
|
Location: Manchester, N.H. Stadium: Penmen Field Attendance: 0 Duration: 2:52 Umpires: Home plate - Kevin Joyce , First base - Ed McDonough |
Weather: 47 degrees, clear, windy Game: BADESNH1 |

