Pace vs So. New Hampshire
@ Manchester, N.H. | Penmen Field
@ Manchester, N.H. | Penmen Field
4/6/2012 at 6:40 pm
|
Pace
3 |
Southern N.H.
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pace (16-11, 7-4) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 2 |
| Southern N.H. (26-4, 9-2) | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | X | 7 | 10 | 2 |
Pace | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Roemer rf | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Patrick Chaputian cf | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Kyle Turnier 2b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Brandon Martineson dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Joe Solomeno 3b | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Joe Lombardi 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Charlie Galasso lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Gili ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Wukitsch | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Robert Horn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Rough ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Sterlacci c | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jonathan Hornung p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 8 | 2 | 2 | 13 | 7 |
| Batting | |||||||
|
2B: Patrick Chaputian RBI: Patrick Chaputian 2 Sac: Charlie Galasso |
|||||||
| Baserunning | |||||||
|
CS: Chris Roemer; Joe Lombardi; Charlie Galasso | |||||||
| Fielding | |||||||
|
E: Chris Gili; Jonathan Hornung DP: Joe Lombardi; Chris Gili; Jonathan Hornung | |||||||
Southern N.H. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan O'Brien cf | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kevin Spatkowski dh | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Matt Boulter ss | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Andy Lalli c | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Bryan Toland 3b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Robins 2b | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jon Minucci rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Greg Pezzuto lf | 4 | 2 | 3 | 2 | 0 | 0 | 1 |
| Alejandro Diaz 1b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Zach Lebarron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gibson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 10 | 5 | 7 | 3 | 8 |
| Batting | |||||||
|
2B: Zach Robins; Jon Minucci; Greg Pezzuto 3B: Kevin Spatkowski RBI: Kevin Spatkowski 2; Jon Minucci; Greg Pezzuto 2 Sac fly: Jon Minucci GIDP: Brendan O'Brien |
|||||||
| Baserunning | |||||||
|
CS: Brendan O'Brien | |||||||
| Fielding | |||||||
|
E: Bryan Toland; Zach Lebarron | |||||||
Pace | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Hornung (L, 1-3) | 6.1 | 10 | 7 | 7 | 6 | 2 | 0 |
| Robert Perez | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 10 | 7 | 7 | 7 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jonathan Hornung 33; Robert Perez 6 | |||||||
Southern N.H. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Lebarron (W, 3-0) | 7.0 | 8 | 3 | 2 | 2 | 9 | 0 |
| David Gibson | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 8 | 3 | 2 | 2 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Zach Lebarron 30; David Gibson 7 | |||||||
| Other Information | |
|---|---|
|
Location: Manchester, N.H. Stadium: Penmen Field Attendance: 168 Duration: 2:26 Umpires: Home plate - Merl Larmie , First base - Michael Collier |
Weather: sunny, 45 degrees Game: livegame |

