Saint Anselm vs So. New Hampshire
@ Manchester, N.H. | Penmen Field
@ Manchester, N.H. | Penmen Field
3/22/2012 at 7:09 pm
|
Saint Anselm
0 |
Southern N.H.
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Anselm (7-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Southern N.H. (17-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Saint Anselm | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Lagasse cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jeffrey Criscuolo 3b | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| Robert Kelly 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mike Hayden dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nate Gonya c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Daniel DeCoste rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rett Ostafin lf | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Tito Lluberes ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Richie Manzi 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Healy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Hayden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 2 | 0 | 1 | 18 | 2 |
| Batting | |||||||
|
2B: Mike Hayden Sac: Nate Gonya; Richie Manzi |
|||||||
| Baserunning | |||||||
|
CS: Nate Gonya | |||||||
| Fielding | |||||||
|
E: Jeffrey Criscuolo | |||||||
Southern N.H. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan O'Brien cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Spatkowski dh | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Al Stanton lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Boulter ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Andy Lalli c | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jamie Wollerman 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jon Minucci rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryan Toland 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Riley Palmer 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tim Flight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 5 | 1 | 1 | 12 | 5 |
| Batting | |||||||
|
RBI: Jamie Wollerman Sac: Andy Lalli |
|||||||
| Baserunning | |||||||
|
CS: Brendan O'Brien | |||||||
| Fielding | |||||||
|
DP: Riley Palmer | |||||||
Saint Anselm | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Healy (L, 3-1) | 8.0 | 4 | 1 | 1 | 1 | 12 | 0 |
| Sean Hayden | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.1 | 5 | 1 | 1 | 1 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: John Healy 31; Sean Hayden 2 HBP: John Healy 2 | |||||||
Southern N.H. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tim Flight (W, 4-0) | 9.0 | 2 | 0 | 0 | 1 | 18 | 0 |
| Totals | 9.0 | 2 | 0 | 0 | 1 | 18 | 0 |
| Pitching | |||||||
|
Batters Faced: Tim Flight 29 HBP: Tim Flight | |||||||
| Other Information | |
|---|---|
|
Location: Manchester, N.H. Stadium: Penmen Field Attendance: 786 Duration: 2:12 Umpires: Home plate - Bruce James , First base - George O'Brien |
Weather: clear, 75 degrees Game: livegame |

