So New Hampshire U vs St. Thomas Aquinas
@ Pomona, NY | Provident Bank Park
@ Pomona, NY | Provident Bank Park
3/17/2012 at 3:28 pm
|
Southern N.H.
7 |
Saint Thomas Aquinas
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern N.H. (15-1) | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 0 |
| Saint Thomas Aquinas (10-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
Southern N.H. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan O'Brien cf | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jeremy Tejada cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Spatkowski dh | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Darrin Standish ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Al Stanton lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Matt Boulter ss | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Andy Lalli c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jamie Wollerman 2b | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Jon Minucci rf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Bryan Toland 1b | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| Alejandro Diaz 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| James McGowan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Flight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 11 | 4 | 4 | 6 | 7 |
| Batting | |||||||
|
2B: Matt Boulter; Bryan Toland RBI: Brendan O'Brien 2; Matt Boulter; Jon Minucci GIDP: Al Stanton |
|||||||
| Baserunning | |||||||
|
SB: Matt Boulter; Andy Lalli CS: Kevin Spatkowski | |||||||
| Fielding | |||||||
|
DP: Jamie Wollerman; Alejandro Diaz | |||||||
Saint Thomas Aquinas | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Salerno, Frank ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Barbalato, Nicholas cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Angelo, Nick cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Antenucci, Joe rf | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Russo, Mike c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Susana, Stanley 3b | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Marotta, Matt dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Santo, Christian 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wargo, George | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hancsak, Andrew 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hirsch, Derek lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trozzo, Andrew lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bautista, Efrain 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| May, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frawley, Ken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enright, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roestenberg, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diaz, Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 9 | 0 | 1 | 3 | 9 |
| Batting | |||||||
|
Sac: Barbalato, Nicholas |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Santo, Christian DP: Salerno, Frank; Santo, Christian; Bautista, Efrain | |||||||
Southern N.H. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tim Flight (W, 0-0) | 7.0 | 9 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 9 | 0 | 0 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Tim Flight 30 | |||||||
Saint Thomas Aquinas | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| May, Nick (L, 1-1) | 1.1 | 5 | 5 | 3 | 4 | 2 | 0 |
| Frawley, Ken | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enright, Tom | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 |
| Roestenberg, Mike | 3.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Diaz, Daniel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 7 | 5 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: May, Nick 12; Frawley, Ken 3; Enright, Tom 5; Roestenberg, Mike 11; Diaz, Daniel 4 | |||||||
| Other Information | |
|---|---|
|
Location: Pomona, NY Stadium: Provident Bank Park Attendance: 125 Duration: 2:05 Umpires: Home plate - Charlie Stockinger , First base - Willie Baez |
Weather: Sunny and Warm Game: BB0317S2 |

