Bloomfield College vs Southern N.H.
@ West Palm Beach, Fl.
@ West Palm Beach, Fl.
3/9/2012 at 3:30 PM
|
Bloomfield
2 |
Southern N.H.
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bloomfield | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
| Southern N.H. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Bloomfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. FERNANDEZ ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| EM FERNANDEZ rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| MEDINA, Rafael 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| KOBAN, Anthony 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| FERNANDEZ, Edgardo dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| FLETCHER, Charles dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MEDRANO, Felipe lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| CARABALLO, Kevin 2b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| RIVAS, Reyvis c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| MEOLA, Joe cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| NOVA, Luis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 5 | 1 | 1 | 8 | 4 |
| Batting | |||||||
|
RBI: CARABALLO, Kevin |
|||||||
| Baserunning | |||||||
|
CS: J. FERNANDEZ | |||||||
| Fielding | |||||||
|
E: J. FERNANDEZ DP: J. FERNANDEZ; MEDINA, Rafael; CARABALLO, Kevin | |||||||
Southern N.H. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeremy Tejada cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brendan O'Brien cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Spatkowski c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Al Stanton lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matt Boulter ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Greg Pezzuto dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle McGinnity dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamie Wollerman 2b | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Jon Minucci rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| James McGowan 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alejandro Diaz 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andy Lalli 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Junior Mendez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 5 | 0 | 1 | 10 | 5 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Al Stanton | |||||||
| Fielding | |||||||
|
E: Matt Boulter; James McGowan DP: Jamie Wollerman; James McGowan; Alejandro Diaz | |||||||
Bloomfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| NOVA, Luis (W, 0-0) | 9.0 | 5 | 1 | 0 | 1 | 10 | 0 |
| Totals | 9.0 | 5 | 1 | 0 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: NOVA, Luis 33 | |||||||
Southern N.H. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Junior Mendez (L, 0-0) | 9.0 | 5 | 2 | 0 | 1 | 8 | 0 |
| Totals | 9.0 | 5 | 2 | 0 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Junior Mendez 33 | |||||||
| Scoring Summary |
|---|
| Bloomfield - Top 1st |
| Southern N.H. - Bottom 1st |
| Stanton stole second; Tejada scored on an error by ss, unearned. |
| Bloomfield - Top 2nd |
| CARABALLO grounded out to 2b, RBI; ED FERNANDEZ advanced to third; KOBAN scored, unearned. |
| Southern N.H. - Bottom 2nd |
| Bloomfield - Top 3rd |
| Southern N.H. - Bottom 3rd |
| Bloomfield - Top 4th |
| Southern N.H. - Bottom 4th |
| Bloomfield - Top 5th |
| Southern N.H. - Bottom 5th |
| Bloomfield - Top 6th |
| KOBAN reached on an error by 3b; EM FERNANDEZ scored, unearned. |
| Southern N.H. - Bottom 6th |
| Bloomfield - Top 7th |
| Southern N.H. - Bottom 7th |
| Bloomfield - Top 8th |
| Southern N.H. - Bottom 8th |
| Bloomfield - Top 9th |
| Southern N.H. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: West Palm Beach, Fl. Stadium: Attendance: 100 Duration: |
Game: BCSNHGM2 |

