Southern N.H. vs Bloomfield College
@ West Palm Beach, Fl
@ West Palm Beach, Fl
3/9/2012 at 12:00 PM
|
Southern N.H.
8 |
Bloomfield
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern N.H. | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 8 | 7 | 0 |
| Bloomfield | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Southern N.H. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan O'Brien cf | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Kevin Spatkowski dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Al Stanton lf | 4 | 1 | 1 | 2 | 1 | 1 | 2 |
| Matt Boulter ss | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Andy Lalli 1b | 4 | 0 | 0 | 0 | 1 | 3 | 3 |
| Jamie Wollerman 2b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jon Minucci rf | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| Zach Robins 3b | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Tyler Poisson c | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Brad Monroe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Hamilton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 7 | 6 | 8 | 8 | 9 |
| Batting | |||||||
|
2B: Al Stanton RBI: Kevin Spatkowski; Al Stanton 2; Matt Boulter 2; Zach Robins Sac: Zach Robins Sac fly: Matt Boulter |
|||||||
| Baserunning | |||||||
|
SB: Al Stanton; Matt Boulter; Jon Minucci 3; Tyler Poisson | |||||||
| Fielding | |||||||
|
DP: Matt Boulter; Andy Lalli 2; Jamie Wollerman 2; Zach Robins | |||||||
Bloomfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. FERNANDEZ ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| EM FERNANDEZ rf | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| MEDINA, Rafael 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| KOBAN, Anthony 3b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| MEDRANO, Felipe dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| FLETCHER, Charles ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUZZI, Jason lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| JUDD JR., Michael ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MONACO, Mike c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| ARANGO, Daniel ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARABALLO, Kevin 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| MEOLA, Joe cf | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| MENDOZA, Luis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VILICHKA, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REYES, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 6 | 1 | 3 | 9 | 5 |
| Batting | |||||||
|
2B: CARABALLO, Kevin RBI: MEOLA, Joe |
|||||||
| Baserunning | |||||||
|
CS: EM FERNANDEZ | |||||||
| Fielding | |||||||
|
E: J. FERNANDEZ DP: J. FERNANDEZ; MEDINA, Rafael; CARABALLO, Kevin | |||||||
Southern N.H. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Monroe (W, 0-0) | 8.0 | 6 | 1 | 1 | 2 | 8 | 0 |
| Curtis Hamilton | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Brad Monroe 30; Curtis Hamilton 3 | |||||||
Bloomfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MENDOZA, Luis (L, 0-0) | 5.1 | 5 | 7 | 6 | 6 | 7 | 0 |
| VILICHKA, John | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| REYES, Mark | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 9.0 | 7 | 8 | 7 | 8 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: MENDOZA, Luis 30; VILICHKA, John 6; REYES, Mark 8 HBP: MENDOZA, Luis 2 | |||||||
| Scoring Summary |
|---|
| Southern N.H. - Top 1st |
| Spatkowski advanced to second on a wild pitch; O'Brien scored, unearned. |
| Bloomfield - Bottom 1st |
| Southern N.H. - Top 2nd |
| Bloomfield - Bottom 2nd |
| Southern N.H. - Top 3rd |
| Boulter singled, RBI; Stanton scored. |
| Bloomfield - Bottom 3rd |
| Southern N.H. - Top 4th |
| Robins grounded out to p, SAC, RBI; Minucci advanced to second; Wollerman scored. |
| Spatkowski singled, RBI; Poisson advanced to third; Minucci scored. |
| Bloomfield - Bottom 4th |
| Southern N.H. - Top 5th |
| Bloomfield - Bottom 5th |
| MEOLA singled, RBI; CARABALLO advanced to second; MONACO advanced to third; MEDRANO scored. |
| Southern N.H. - Top 6th |
| Stanton doubled, 2 RBI; Spatkowski advanced to third; O'Brien scored; Poisson scored. |
| Boulter flied out to rf, SAC, RBI; Stanton advanced to third; Spatkowski scored. |
| Bloomfield - Bottom 6th |
| Southern N.H. - Top 7th |
| Bloomfield - Bottom 7th |
| Southern N.H. - Top 8th |
| Bloomfield - Bottom 8th |
| Southern N.H. - Top 9th |
| Boulter scored on a wild pitch. |
| Bloomfield - Bottom 9th |
| Other Information | |
|---|---|
|
Location: West Palm Beach, Fl Stadium: Attendance: 100 Duration: |
Game: BCSNHGM1 |

