So. New Hampshire vs Wilmington (Del.)
@ Lantana, Fla. | Santaluces Complex
@ Lantana, Fla. | Santaluces Complex
3/8/2012 at 4:45 PM
|
Southern N.H.
12 |
Wilmington (Del.)
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern N.H. (12-0) | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 12 | 16 | 2 |
| Wilmington (Del.) (4-3) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
Southern N.H. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan O'Brien cf | 3 | 1 | 3 | 1 | 2 | 0 | 0 |
| Jeremy Tejada cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Spatkowski dh | 6 | 1 | 1 | 3 | 0 | 0 | 5 |
| Al Stanton lf | 5 | 3 | 2 | 0 | 0 | 1 | 3 |
| Kyle McGinnity lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Boulter ss | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Andy Lalli c | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Pezzuto | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Poisson | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Fortanscio c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamie Wollerman 2b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Zach Robins 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jon Minucci rf | 4 | 0 | 3 | 1 | 0 | 0 | 1 |
| Peter Parrella rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryan Toland 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darrin Standish | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| James McGowan 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Palmer 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alejandro Diaz 1b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tim Flight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Fantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.j. Dusablon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 12 | 16 | 10 | 5 | 8 | 9 |
| Batting | |||||||
|
2B: Matt Boulter 2; Riley Palmer 3B: Al Stanton HR: Kevin Spatkowski RBI: Brendan O'Brien; Kevin Spatkowski 3; Matt Boulter 2; Jamie Wollerman 2; Jon Minucci; Alejandro Diaz Sac fly: Matt Boulter |
|||||||
| Baserunning | |||||||
|
SB: Brendan O'Brien; Al Stanton CS: Jon Minucci | |||||||
| Fielding | |||||||
|
E: Matt Boulter; Riley Palmer DP: Jamie Wollerman; Bryan Toland; Riley Palmer | |||||||
Wilmington (Del.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JANNEY, B. 3b | 5 | 0 | 4 | 1 | 0 | 1 | 0 |
| LOPES, M. c | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| HARBACH, J. cf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| GODWIN, M. p | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| ONCAY, J. rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| RODRIGUEZ, J ss | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| MILLER, B. | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PAYNE, B. lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| SOLEY, A. 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| EL-BISI, J. | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MARCIANO, J. 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HITCHENS, K. 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| FALLERS, B. 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| HATT, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRIES, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARICS, N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAMLUK, F. ss | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| FALLERS, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 1 | 10 | 1 | 3 | 10 | 11 |
| Batting | |||||||
|
2B: HARBACH, J.; RODRIGUEZ, J RBI: JANNEY, B. |
|||||||
| Baserunning | |||||||
|
CS: PAYNE, B. | |||||||
| Fielding | |||||||
|
E: RODRIGUEZ, J | |||||||
Southern N.H. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tim Flight (W, 0-0) | 6.0 | 6 | 1 | 1 | 3 | 8 | 0 |
| Tyler Gauthier | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Frank Fantino | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A.j. Dusablon | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 1 | 1 | 3 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Tim Flight 27; Tyler Gauthier 4; Frank Fantino 4; A.j. Dusablon 5 HBP: Frank Fantino | |||||||
Wilmington (Del.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GODWIN, M. (L, 0-1) | 5.0 | 9 | 5 | 5 | 0 | 3 | 0 |
| HATT, D. | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| FRIES, T. | 0.1 | 4 | 4 | 4 | 1 | 0 | 0 |
| MARICS, N. | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| SAMLUK, F. | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| FALLERS, J. | 1.0 | 1 | 3 | 3 | 2 | 2 | 1 |
| Totals | 9.0 | 16 | 12 | 12 | 5 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: GODWIN, M. 23; HATT, D. 6; FRIES, T. 7; MARICS, N. 3; SAMLUK, F. 3; FALLERS, J. 6 HBP: GODWIN, M. | |||||||
| Scoring Summary |
|---|
| Southern N.H. - Top 1st |
| Stanton stole second; O'Brien scored. |
| Boulter doubled, RBI; Stanton scored. |
| Wollerman singled, RBI; Boulter scored. |
| Wilmington (Del.) - Bottom 1st |
| Southern N.H. - Top 2nd |
| Wilmington (Del.) - Bottom 2nd |
| Southern N.H. - Top 3rd |
| Boulter flied out to lf, SAC, RBI; Stanton scored. |
| Minucci out at first p to 1b, caught stealing; Lalli scored. |
| Wilmington (Del.) - Bottom 3rd |
| Southern N.H. - Top 4th |
| Wilmington (Del.) - Bottom 4th |
| JANNEY, B. singled, RBI; PAYNE, B. advanced to second; RODRIGUEZ, J advanced to third; ONCAY, J. scored. |
| Southern N.H. - Top 5th |
| Wilmington (Del.) - Bottom 5th |
| Southern N.H. - Top 6th |
| Wilmington (Del.) - Bottom 6th |
| Southern N.H. - Top 7th |
| Wollerman singled, RBI; Poisson advanced to second; Boulter advanced to third; Stanton scored. |
| Minucci singled, RBI; Wollerman advanced to second; Poisson advanced to third; Boulter scored. |
| Diaz singled, RBI; Minucci advanced to second; Wollerman advanced to third; Poisson scored. |
| O'Brien walked, RBI; Diaz advanced to second; Minucci advanced to third; Wollerman scored. |
| Wilmington (Del.) - Bottom 7th |
| Southern N.H. - Top 8th |
| Wilmington (Del.) - Bottom 8th |
| Southern N.H. - Top 9th |
| Spatkowski homered, 3 RBI; Diaz scored; Standish scored. |
| Wilmington (Del.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lantana, Fla. Stadium: Santaluces Complex Attendance: 100 Duration: 3:50 |
Game: BSNHWIL |

