Concordia (N.Y.) vs So. New Hampshire
@ Myrtle Beach, S.C. | Ripken Experience
@ Myrtle Beach, S.C. | Ripken Experience
2/23/2012 at 6:00 pm
|
Concordia (N.Y.)
8 |
Southern N.H.
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concordia (N.Y.) (0-1) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 8 | 10 | 0 |
| Southern N.H. (1-0) | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 10 | 9 | 3 |
Concordia (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Berrios cf | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
| Yonatan Rodriguez ss | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Perlleshi 2b | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Luis Gonzalez dh | 3 | 1 | 2 | 1 | 2 | 0 | 1 |
| Mike Manganiello 3b | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
| Joe Gallub lf | 5 | 0 | 1 | 1 | 0 | 2 | 1 |
| Raul Gonzalez c | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chris Rutigliano 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Erik Poldroo 1b | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| David Velazquez rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Barbetto rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Christopher Motta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Valdez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salvatore Minichino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 8 | 10 | 7 | 4 | 6 | 10 |
| Batting | |||||||
|
2B: Raul Gonzalez; Erik Poldroo RBI: Yonatan Rodriguez; David Perlleshi; Luis Gonzalez; Mike Manganiello; Joe Gallub; Erik Poldroo 2 |
|||||||
| Baserunning | |||||||
|
SB: Jason Berrios 3; David Velazquez | |||||||
| Fielding | |||||||
|
DP: Yonatan Rodriguez; Chris Rutigliano | |||||||
Southern N.H. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan O'Brien cf | 4 | 1 | 1 | 0 | 1 | 2 | 2 |
| Kevin Spatkowski dh | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
| Al Stanton lf | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Matt Boulter ss | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Andy Lalli c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamie Wollerman 2b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Jon Minucci rf | 4 | 1 | 3 | 3 | 0 | 0 | 2 |
| James McGowan 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Riley Palmer 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Alejandro Diaz 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Flight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Massad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Powers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 9 | 9 | 7 | 9 | 5 |
| Batting | |||||||
|
2B: Brendan O'Brien; James McGowan HR: Al Stanton; Jon Minucci RBI: Al Stanton 3; Matt Boulter; Jamie Wollerman; Jon Minucci 3; James McGowan Sac fly: Al Stanton |
|||||||
| Baserunning | |||||||
|
SB: Kevin Spatkowski 2; Matt Boulter 2 CS: Brendan O'Brien | |||||||
| Fielding | |||||||
|
E: James McGowan; Riley Palmer 2 | |||||||
Concordia (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christopher Motta | 5.1 | 4 | 4 | 3 | 3 | 7 | 0 |
| Mario Valdez | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 |
| Chris Rodriguez | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Andrew Worth | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Salvatore Minichino (L, 0-1) | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 |
| Totals | 8.0 | 9 | 10 | 9 | 7 | 9 | 2 |
| Pitching | |||||||
|
Batters Faced: Christopher Motta 23; Mario Valdez 4; Chris Rodriguez 7; Andrew Worth 3; Salvatore Minichino 2 HBP: Christopher Motta | |||||||
Southern N.H. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tim Flight | 5.1 | 3 | 3 | 1 | 2 | 5 | 0 |
| Jon Massad | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 |
| David Gibson | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Alex Powers (W, 1-0) | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 8 | 6 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Tim Flight 23; Jon Massad 12; David Gibson 5; Alex Powers 5 HBP: David Gibson | |||||||
| Scoring Summary |
|---|
| Concordia (N.Y.) - Top 1st |
| D Perlleshi reached on an error by 1b, advanced to second; J Berrios scored. |
| L Gonzalez singled, RBI; D Perlleshi scored, unearned. |
| Southern N.H. - Bottom 1st |
| Concordia (N.Y.) - Top 2nd |
| Southern N.H. - Bottom 2nd |
| Wollerman singled, RBI; Boulter scored. |
| McGowan doubled, RBI; Minucci advanced to third; Wollerman scored. |
| Concordia (N.Y.) - Top 3rd |
| Southern N.H. - Bottom 3rd |
| Spatkowski scored on a passed ball, unearned. |
| Concordia (N.Y.) - Top 4th |
| Southern N.H. - Bottom 4th |
| Concordia (N.Y.) - Top 5th |
| Y Rodriguez grounded out to 3b, RBI; D Velazquez scored, unearned. |
| Southern N.H. - Bottom 5th |
| Concordia (N.Y.) - Top 6th |
| Southern N.H. - Bottom 6th |
| Minucci homered, 3 RBI; Wollerman scored; Boulter scored. |
| Concordia (N.Y.) - Top 7th |
| D Perlleshi singled, RBI; J Berrios scored. |
| Southern N.H. - Bottom 7th |
| Stanton flied out to lf, SAC, RBI; O'Brien scored. |
| Boulter singled, RBI; Spatkowski scored. |
| Concordia (N.Y.) - Top 8th |
| E Poldroo doubled, 2 RBI; R Gonzalez scored; Manganiello scored. |
| Southern N.H. - Bottom 8th |
| Concordia (N.Y.) - Top 9th |
| Manganiello singled, RBI; L Gonzalez advanced to second; D Perlleshi scored. |
| J Gallub singled, RBI; Manganiello advanced to second; L Gonzalez scored. |
| Southern N.H. - Bottom 9th |
| Stanton homered to left center, 2 RBI; Spatkowski scored. |
| Other Information | |
|---|---|
|
Location: Myrtle Beach, S.C. Stadium: Ripken Experience Attendance: 25 Duration: 3:19 |
Weather: 67 degrees, clear S Minichino faced 2 batters in the 9th. Game: BCNDSNH |

