Individual Game-by-Game for So. New Hampshire (as of May 03, 2009)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Feb 28, 2009 | at | Shepherd University-1 | * | 4.2 | 10 | 6 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0-7 | 0-1 | 0 | 3.86 | |
| Mar 07, 2009 | at | Molloy-2 | * | 5.1 | 5 | 6 | 4 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5-6 | 0-2 | 0 | 5.40 | |
| Mar 14, 2009 | at | C.W. Post-2 | * | 6.0 | 7 | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | 0-3 | 0 | 5.06 | |
| Mar 21, 2009 | at | American Int'l-2 | * | 3.0 | 4 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6-5 | 0-3 | 0 | 6.63 | |
| Mar 26, 2009 | Franklin Pierce | 3.2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-2 | 1-3 | 0 | 5.56 | |||
| Apr 02, 2009 | at | Saint Anselm | * | 6.0 | 5 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-4 | 0 | 5.02 | |
| Apr 08, 2009 | Merrimack | * | 7.0 | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2 | 2-4 | 0 | 4.54 | ||
| Apr 10, 2009 | American Int'l | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 2-4 | 0 | 4.42 | |||
| Apr 14, 2009 | at | UMass Lowell | * | 7.0 | 7 | 5 | 5 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | 2-5 | 0 | 4.74 | |
| Apr 19, 2009 | New Haven | * | 7.2 | 12 | 7 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 2-6 | 0 | 4.91 | ||
| Apr 23, 2009 | Stonehill | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 2-6 | 1 | 4.82 | |||
| Apr 28, 2009 | Saint Rose | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 2-6 | 2 | 4.72 | |||
| May 02, 2009 | So. Connecticut-1 | * | 2.1 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-8 | 2-7 | 2 | 5.17 | ||
| Totals | 9 | 55.2 | 66 | 41 | 32 | 33 | 45 | 9 | 0 | 3 | 3 | 1 | 4 | 1 | 51-56 | 2-7 | 2 | 5.17 |

